Game Balance of Danny Janssens, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Lint | 2013-11-10 | 0.000000 | Collart | Didier | 873 | 0.00001 | 0.00000 | -0.00001 |
Fournier | Alain | 158 | 0.00306 | 0.00000 | -0.00306 | |||
Janssens | Federico | -216 | 0.04797 | 0.00000 | -0.04797 | |||
Plas | Milan van de | -737 | 0.57262 | 1.00000 | 0.42738 | |||
Plas | Tom van de | -763 | 0.60898 | 0.00000 | -0.60898 | |||
Hinnekint | Lisa | 1.00000 | ||||||
Antwerpen | 2013-05-11 | 0.000000 | Schepers | John | 1270 | 0.00000 | 0.00000 | -0.00000 |
Bergiers | Jean-Marie | 787 | 0.00002 | 0.50000 | 0.49998 | |||
Marsa | Karol | 381 | 0.00056 | 0.00000 | -0.00056 | |||
Janssens | Federico | -216 | 0.04797 | 0.00000 | -0.04797 | |||
Baeten | Sebastiaan | 1.00000 | ||||||
Jemeppe-sur-Sambre | 2012-11-11 | 0.000000 | Boeck | Stijn de | 632 | 0.00008 | 0.00000 | -0.00008 |
Carusone | Tony | 272 | 0.00128 | 1.00000 | 0.99872 | |||
Romboni | Charles | 238 | 0.00166 | 0.00000 | -0.00166 | |||
Fournier | Alain | 158 | 0.00306 | 0.00000 | -0.00306 | |||
Bouillon | Christelle | 1.00000 | ||||||
Bouillon | Maryse | 1.00000 | ||||||
Antwerpen | 2012-10-20 | 0.000000 | Franka | George | 1579 | 0.00000 | 0.00000 | -0.00000 |
Coningsloo | Tom van | 1276 | 0.00000 | 0.00000 | -0.00000 | |||
Schepers | John | 1270 | 0.00000 | 0.00000 | -0.00000 | |||
Lohrer | Markus | 1082 | 0.00000 | 0.00000 | -0.00000 | |||
Janssens | Federico | -216 | 0.04797 | 1.00000 | 0.95203 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.