| Game Balance of Ioannis Dimopoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2022-07-14 | 0.105642 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
| Trypanagnostopoulos | Georgios | 1330 | 0.00940 | 0.00000 | -0.00940 | |||
| Koukouletsos | Aris | 1.00000 | ||||||
| Koukouletsos | Markos | 1.00000 | ||||||
| Koukouletsos | Tasios | 1.00000 | ||||||
| Πάτρα | 2020-02-22 | 0.002751 | Kosmopoulos | Dimitrios | 1487 | 0.00287 | 0.00000 | -0.00287 |
| Papalexopoulos | Georgios | 1473 | 0.00319 | 0.00000 | -0.00319 | |||
| Apostolopoulos | Marios | 954 | 0.12544 | 0.00000 | -0.12544 | |||
| Vris | Andreas | 456 | 0.74075 | 1.00000 | 0.25925 | |||
| Πάτρα | 2019-03-23 | 0.000427 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
| Papadopoulos | Rafail | 598 | 0.55254 | 1.00000 | 0.44746 | |||
| Lazanas | Akis | 456 | 0.74028 | 1.00000 | 0.25972 | |||
| Karasoulos | Theodoros | 416 | 0.78472 | 1.00000 | 0.21528 | |||
| Christopoulou | Olga | 339 | 0.85658 | 1.00000 | 0.14342 | |||
| Πάτρα | 2018-12-16 | 0.000237 | Karelas | Gerasimos | 1867 | 0.00016 | 0.00000 | -0.00016 |
| Sotiropoulos | Vaggelis | 1620 | 0.00104 | 0.00000 | -0.00104 | |||
| Giannoulis | Konstantinos | 576 | 0.58447 | 1.00000 | 0.41553 | |||
| Stogios | Evangelos | 414 | 0.78720 | 1.00000 | 0.21280 | |||
| Sirmakessis | Konstantinos | 62 | 0.97678 | 1.00000 | 0.02322 | |||
| Πάτρα | 2018-10-28 | 0.000175 | Apostolopoulos | Marios | 954 | 0.12544 | 1.00000 | 0.87456 |
| Christodoulou | Dimitrios | 773 | 0.30870 | 0.00000 | -0.30870 | |||
| Fanaras | Taxiarchis | 578 | 0.58078 | 1.00000 | 0.41922 | |||
| Analitis | Gerasimos | 561 | 0.60448 | 1.00000 | 0.39552 | |||
| Hasman | Alexandros | 354 | 0.84442 | 1.00000 | 0.15558 | |||
| Πάτρα | 2018-04-21 | 0.000051 | Sotiropoulos | Vaggelis | 1620 | 0.00104 | 0.00000 | -0.00104 |
| Vandoros | Elissaios | 1254 | 0.01659 | 0.00000 | -0.01659 | |||
| Kougiemitros | Faidon | 1015 | 0.08681 | 0.00000 | -0.08681 | |||
| Tsiakmakis | Nikolaos | 703 | 0.40294 | 1.00000 | 0.59706 | |||
| Ambatzis | Georgios | 610 | 0.53558 | 1.00000 | 0.46442 | |||
| Kogkas | Ioannis | 524 | 0.65485 | 1.00000 | 0.34515 | |||
| Papachrysanthou | Alkinoos | -444 | 0.99950 | 1.00000 | 0.00050 | |||
| Πάτρα | 2018-03-24 | 0.000042 | Sotiropoulos | Vaggelis | 1620 | 0.00104 | 0.00000 | -0.00104 |
| Konstantinidou | Evelyn | 1184 | 0.02755 | 0.00000 | -0.02755 | |||
| Machaliotis | Ioannis | 993 | 0.09956 | 0.00000 | -0.09956 | |||
| Latsis | Stelios | 930 | 0.14398 | 0.00000 | -0.14398 | |||
| Fanaras | Taxiarchis | 578 | 0.58078 | 1.00000 | 0.41922 | |||
| Πάτρα | 2017-12-21 | 0.000022 | Anastopoulos | Aristotelis | 984 | 0.10489 | 0.00000 | -0.10489 |
| Giannoulis | Konstantinos | 576 | 0.58447 | 0.00000 | -0.58447 | |||
| Analitis | Gerasimos | 561 | 0.60448 | 1.00000 | 0.39552 | |||
| Stogios | Evangelos | 414 | 0.78720 | 1.00000 | 0.21280 | |||
| Πάτρα | 2017-10-08 | 0.000013 | Savvanis | Andreas | 1602 | 0.00119 | 0.00000 | -0.00119 |
| Dimakopoulos | Panagiotis | 1321 | 0.01010 | 0.00000 | -0.01010 | |||
| Christodoulou | Dimitrios | 773 | 0.30870 | 0.00000 | -0.30870 | |||
| Delis | Christos | 471 | 0.72319 | 1.00000 | 0.27681 | |||
| Barsakis | Athanasios | 174 | 0.94870 | 0.00000 | -0.94870 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.