| Game Balance of Rick Schonis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arnhem | 2000-12-23 | 0.000000 | Gulden | Wout | 1540 | 0.05949 | 0.00000 | -0.05949 |
| Bouten | David | 1453 | 0.10407 | 0.00000 | -0.10407 | |||
| Kieftenbeld | Ronald | 1371 | 0.16578 | 0.00000 | -0.16578 | |||
| Thiel | Frank van | 1346 | 0.18897 | 0.00000 | -0.18897 | |||
| Huber | Selmar | 1232 | 0.31885 | 1.00000 | 0.68115 | |||
| Hardorff | Ivo | 891 | 0.77656 | 0.50000 | -0.27656 | |||
| Arnhem | 2000-04-16 | 0.000000 | Ruch | Matthias | 1451 | 0.10489 | 0.00000 | -0.10489 |
| Kieftenbeld | Ronald | 1371 | 0.16578 | 0.00000 | -0.16578 | |||
| Schepers | John | 1238 | 0.31128 | 1.00000 | 0.68872 | |||
| Dijk | Lisette | 967 | 0.68612 | 1.00000 | 0.31388 | |||
| Kok | Steven | 864 | 0.80413 | 0.00000 | -0.80413 | |||
| Schonis | Fred | 848 | 0.81945 | 1.00000 | 0.18055 | |||
| Deventer | 1999-02-21 | 0.000000 | Linden | Mark van der | 1669 | 0.02414 | 0.00000 | -0.02414 |
| Borgers | Erik | 1093 | 0.51304 | 1.00000 | 0.48696 | |||
| Snuverink | Michiel | 1034 | 0.59660 | 0.00000 | -0.59660 | |||
| Petersen | Bart van | 710 | 0.91941 | 1.00000 | 0.08059 | |||
| Berg | Erwin van den | 664 | 0.94027 | 1.00000 | 0.05973 | |||
| Bralts | Iwan | 152 | 0.99864 | 0.00000 | -0.99864 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.