| Game Balance of Marie Thibaut, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Falisolle | 2013-11-02 | 0.000000 | Lunari | Fabrizio | 1336 | 0.00018 | 0.00000 | -0.00018 |
| Collart | Hervé | 879 | 0.00587 | 0.00000 | -0.00587 | |||
| Collart | Hervé | 879 | 0.00587 | 1.00000 | 0.99413 | |||
| Carusone | Tony | 269 | 0.29683 | 0.00000 | -0.29683 | |||
| Carusone | Tony | 269 | 0.29683 | 0.00000 | -0.29683 | |||
| Werner | Xavier | 205 | 0.38233 | 0.50000 | 0.11767 | |||
| Fournier | Alain | 113 | 0.51208 | 0.00000 | -0.51208 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.