| Game Balance of Viktoriya Ivanchuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2010-12-19 | 0.000000 | Petrenchuk | Diana | 1157 | 0.00310 | 0.00000 | -0.00310 |
| Chernyavska | Maryna | 298 | 0.52410 | 0.00000 | -0.52410 | |||
| Kolodezhna | Valeriya | 189 | 0.67476 | 1.00000 | 0.32524 | |||
| Blyznyuk | Anastasiya | 83 | 0.79901 | 1.00000 | 0.20099 | |||
| Костопіль | 2009-07-08 | 0.000000 | Omelchuk | Roman | 1019 | 0.00877 | 0.00000 | -0.00877 |
| Oliynyk | Yevgen | 831 | 0.03489 | 1.00000 | 0.96511 | |||
| Malinovskyy | Andriy | 153 | 0.72018 | 0.00000 | -0.72018 | |||
| Bertash | Iryna | 53 | 0.82782 | 1.00000 | 0.17218 | |||
| Chernyavska | Svitlana | -9 | 0.87800 | 1.00000 | 0.12200 | |||
| Zakharchuk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-04-05 | 0.000000 | Kucheruk | Dmytro | 1025 | 0.00844 | 0.00000 | -0.00844 |
| Novak | Nazar | 942 | 0.01559 | 1.00000 | 0.98441 | |||
| Diduh | Vlad | 671 | 0.10070 | 1.00000 | 0.89930 | |||
| Fedus | Yaroslav | 428 | 0.34153 | 1.00000 | 0.65847 | |||
| Slyusar | Yuliya | -290 | 0.98164 | 1.00000 | 0.01836 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-02-07 | 0.000000 | Malyshevskyy | Maksym | 1223 | 0.00187 | 1.00000 | 0.99813 |
| Yepik | Andriy | 1177 | 0.00266 | 0.00000 | -0.00266 | |||
| Kucheruk | Dmytro | 1025 | 0.00844 | 0.00000 | -0.00844 | |||
| Oliynyk | Yevgen | 831 | 0.03489 | 1.00000 | 0.96511 | |||
| Chernyavska | Maryna | 298 | 0.52410 | 0.00000 | -0.52410 | |||
| Izotova | Iryna | -253 | 0.97590 | 1.00000 | 0.02410 | |||
| Рівне | 2008-08-14 | 0.000000 | Boer | Roseline de | 1368 | 0.00062 | 0.00000 | -0.00062 |
| Petrenchuk | Diana | 1157 | 0.00310 | 1.00000 | 0.99690 | |||
| Shylkova | Liza | 507 | 0.24407 | 1.00000 | 0.75593 | |||
| Andriychuk | Olena | 189 | 0.67498 | 1.00000 | 0.32502 | |||
| Petrenchuk | Elvina | 116 | 0.76409 | 1.00000 | 0.23591 | |||
| Moskalyova | Yana | 1.00000 | ||||||
| Костопіль | 2008-04-13 | 0.000000 | Duda | Denys | 441 | 0.32488 | 0.00000 | -0.32488 |
| Chernyavska | Svitlana | -9 | 0.87800 | 1.00000 | 0.12200 | |||
| Kyrylyuk | Andriy | -254 | 0.97618 | 1.00000 | 0.02382 | |||
| Chyzhov | Artem | -400 | 0.99187 | 1.00000 | 0.00813 | |||
| Bilokon | Kateryna | -890 | 0.99981 | 1.00000 | 0.00019 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Рівне | 2008-03-23 | 0.000000 | Petrenchuk | Diana | 1157 | 0.00310 | 0.00000 | -0.00310 |
| Shylkova | Liza | 507 | 0.24407 | 1.00000 | 0.75593 | |||
| Chernyavska | Maryna | 298 | 0.52410 | 0.00000 | -0.52410 | |||
| Andriychuk | Olena | 189 | 0.67498 | 1.00000 | 0.32502 | |||
| Petrenchuk | Elvina | 116 | 0.76409 | 1.00000 | 0.23591 | |||
| Kudina | Mariya | 1.00000 | ||||||
| Костопіль | 2007-05-13 | 0.000000 | Petrenchuk | Diana | 1157 | 0.00310 | 0.00000 | -0.00310 |
| Shevchuk | Sophiya | 837 | 0.03350 | 1.00000 | 0.96650 | |||
| Raykovych | Alina | 533 | 0.21543 | 1.00000 | 0.78457 | |||
| Chernyavska | Maryna | 298 | 0.52410 | 0.00000 | -0.52410 | |||
| Kupar | Nataliya | -60 | 0.91010 | 1.00000 | 0.08990 | |||
| Shevchuk | Oksana | -280 | 0.98020 | 1.00000 | 0.01980 | |||
| Костопіль | 2007-03-31 | 0.000000 | Petrenchuk | Diana | 1157 | 0.00310 | 0.00000 | -0.00310 |
| Kochyn | Maksym | 1122 | 0.00405 | 0.00000 | -0.00405 | |||
| Tsapuk | Mark | 654 | 0.11210 | 0.00000 | -0.11210 | |||
| Petryk | Pavlo | 108 | 0.77267 | 1.00000 | 0.22733 | |||
| Kovbar | Yuriy | 2 | 0.86951 | 1.00000 | 0.13049 | |||
| Kozak | Taisa | -56 | 0.90814 | 1.00000 | 0.09186 | |||
| Костопіль | 2006-05-08 | 0.000000 | Tkhorevskyy | Vitaliy | 1071 | 0.00597 | 0.00000 | -0.00597 |
| Kucheruk | Dmytro | 1025 | 0.00844 | 0.00000 | -0.00844 | |||
| Nastin | Nazar | 185 | 0.68028 | 0.00000 | -0.68028 | |||
| Petrenchuk | Elvina | 116 | 0.76409 | 1.00000 | 0.23591 | |||
| Izotova | Iryna | -253 | 0.97590 | 1.00000 | 0.02410 | |||
| Derkach | Yana | -299 | 0.98285 | 1.00000 | 0.01715 | |||
| Костопіль | 2006-04-09 | 0.000000 | Novak | Taras | 1262 | 0.00138 | 0.00000 | -0.00138 |
| Kochyn | Maksym | 1122 | 0.00405 | 0.00000 | -0.00405 | |||
| Kucheruk | Dmytro | 1025 | 0.00844 | 0.00000 | -0.00844 | |||
| Petrenchuk | Elvina | 116 | 0.76409 | 1.00000 | 0.23591 | |||
| Volodin | Serhiy | 88 | 0.79352 | 1.00000 | 0.20648 | |||
| Kovbar | Yuriy | 2 | 0.86951 | 1.00000 | 0.13049 | |||
| Костопіль | 2006-04-08 | 0.000000 | Tsapuk | Mark | 654 | 0.11210 | 1.00000 | 0.88790 |
| Zakharchuk | Maksym | 636 | 0.12445 | 0.00000 | -0.12445 | |||
| Dyachuk | Valeriy | 195 | 0.66712 | 1.00000 | 0.33288 | |||
| Borovets | Maksym | 185 | 0.68094 | 1.00000 | 0.31906 | |||
| Derkach | Yana | -299 | 0.98285 | 1.00000 | 0.01715 | |||
| Рівне | 2006-02-25 | 0.000000 | Lytvynenko | Vladyslav | 1075 | 0.00579 | 1.00000 | 0.99421 |
| Halyabar | Denys | 590 | 0.16115 | 0.00000 | -0.16115 | |||
| Raykovych | Alina | 533 | 0.21543 | 1.00000 | 0.78457 | |||
| Shevchuk | Taras | 6 | 0.86652 | 0.00000 | -0.86652 | |||
| Shandruk | Yuliya | -276 | 0.97962 | 1.00000 | 0.02038 | |||
| Koba | Pavlo | -331 | 0.98640 | 1.00000 | 0.01360 | |||
| Костопіль | 2006-01-28 | 0.000000 | Yepik | Andriy | 1177 | 0.00266 | 0.00000 | -0.00266 |
| Petrenchuk | Diana | 1157 | 0.00310 | 1.00000 | 0.99690 | |||
| Omelchuk | Roman | 1019 | 0.00877 | 0.00000 | -0.00877 | |||
| Lytvynenko | Eduard | 639 | 0.12227 | 0.00000 | -0.12227 | |||
| Ryzhuk | Orest | 10 | 0.86347 | 1.00000 | 0.13653 | |||
| Костопіль | 2005-10-02 | 0.000000 | Lytvynenko | Vladyslav | 1075 | 0.00579 | 0.00000 | -0.00579 |
| Chernyavska | Maryna | 298 | 0.52410 | 0.50000 | -0.02410 | |||
| Andriychuk | Roman | 205 | 0.65434 | 0.00000 | -0.65434 | |||
| Petrenchuk | Elvina | 116 | 0.76409 | 1.00000 | 0.23591 | |||
| Astreyko | Kateryna | 40 | 0.83913 | 1.00000 | 0.16087 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2005-05-22 | 0.000000 | Lytvynenko | Eduard | 639 | 0.12227 | 0.00000 | -0.12227 |
| Chernyavska | Maryna | 298 | 0.52410 | 0.50000 | -0.02410 | |||
| Verzhykovskyy | Yuriy | 249 | 0.59446 | 0.50000 | -0.09446 | |||
| Andriychuk | Olena | 189 | 0.67498 | 0.00000 | -0.67498 | |||
| Hordiychuk | Kostyntyn | -11 | 0.87933 | 1.00000 | 0.12067 | |||
| Voloshyn | Oleksandr | -1824 | 1.00000 | 1.00000 | 0.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.