Game Balance of Konstantinos Tsigkounis, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Πάτρα | 2019-02-23 | 0.001356 | Karelas | Gerasimos | 1868 | 0.00073 | 1.00000 | 0.99927 |
Πάτρα | 2018-03-24 | 0.000190 | Vandoros | John | 1862 | 0.00077 | 0.00000 | -0.00077 |
Πύργος | 2017-06-03 | 0.000028 | 0.00077 | 0.00000 | -0.00077 | |||
Πάτρα | 2016-10-01 | 0.000005 | 0.00077 | 0.00000 | -0.00077 | |||
Πάτρα | 2017-04-29 | 0.000022 | Slagboom | Tim | 1826 | 0.00101 | 0.00000 | -0.00101 |
Πάτρα | 2024-02-25 | 0.676980 | Loulakis | Theocharis | 1787 | 0.00136 | 0.00000 | -0.00136 |
Σέρρες | 2019-10-26 | 0.004838 | 0.00136 | 0.00000 | -0.00136 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | 0.00136 | 0.00000 | -0.00136 | |||
Πάτρα | 2019-03-23 | 0.001579 | Baron | Angel | 1690 | 0.00286 | 0.00000 | -0.00286 |
Μαρμάρι | 2017-08-19 | 0.000047 | Palley | Charlie | 1636 | 0.00430 | 1.00000 | 0.99570 |
Πάτρα | 2017-04-29 | 0.000022 | 0.00430 | 1.00000 | 0.99570 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Savvanis | Andreas | 1632 | 0.00445 | 1.00000 | 0.99555 |
Πάτρα | 2024-02-25 | 0.676980 | 0.00445 | 0.00000 | -0.00445 | |||
Πάτρα | 2021-11-07 | 0.099710 | 0.00445 | 0.00000 | -0.00445 | |||
Πάτρα | 2019-02-23 | 0.001356 | 0.00445 | 0.00000 | -0.00445 | |||
Πάτρα | 2018-10-28 | 0.000700 | 0.00445 | 0.00000 | -0.00445 | |||
Πάτρα | 2016-11-27 | 0.000007 | 0.00445 | 0.50000 | 0.49555 | |||
Πάτρα | 2018-04-21 | 0.000226 | Stanitsas | Charalambos | 1619 | 0.00491 | 0.00000 | -0.00491 |
Σκύδρα | 2017-10-28 | 0.000074 | Tyrelis | Tasos | 1615 | 0.00507 | 0.00000 | -0.00507 |
Πάτρα | 2024-06-30 | 0.786147 | Petroulakis | George | 1611 | 0.00523 | 0.00000 | -0.00523 |
Λεβίδι | 2024-04-21 | 0.726708 | 0.00523 | 0.00000 | -0.00523 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.00523 | 0.00000 | -0.00523 | |||
Αθήνα | 2016-11-12 | 0.000006 | Georgakopoulos | Spyros | 1599 | 0.00573 | 0.00000 | -0.00573 |
Πάτρα | 2016-02-21 | 0.000001 | 0.00573 | 0.00000 | -0.00573 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Kouvatsos | Nikos | 1581 | 0.00656 | 0.00000 | -0.00656 |
Μαρμάρι | 2017-08-19 | 0.000047 | 0.00656 | 0.00000 | -0.00656 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | Franka | George | 1579 | 0.00666 | 0.00000 | -0.00666 |
Καλάβρυτα | 2022-08-27 | 0.233183 | Koukas | Anastasios | 1566 | 0.00733 | 0.00000 | -0.00733 |
Σκύδρα | 2017-10-28 | 0.000074 | 0.00733 | 0.00000 | -0.00733 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | 0.00733 | 0.00000 | -0.00733 | |||
Πάτρα | 2023-03-05 | 0.364610 | Tzenos | Pasxalis | 1562 | 0.00754 | 0.00000 | -0.00754 |
Πάτρα | 2019-03-23 | 0.001579 | 0.00754 | 0.00000 | -0.00754 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.00754 | 0.00000 | -0.00754 | |||
Σκύδρα | 2017-10-28 | 0.000074 | Chiotis | Aris | 1534 | 0.00935 | 0.50000 | 0.49065 |
Αθήνα | 2016-11-12 | 0.000006 | 0.00935 | 0.00000 | -0.00935 | |||
Πάτρα | 2023-03-05 | 0.364610 | Fytilakos | Theodoros | 1513 | 0.01089 | 0.00000 | -0.01089 |
Αθήνα | 2016-11-12 | 0.000006 | Tsotras | Manolis | 1496 | 0.01243 | 0.00000 | -0.01243 |
Πάτρα | 2024-06-30 | 0.786147 | Kosmopoulos | Dimitrios | 1489 | 0.01304 | 0.00000 | -0.01304 |
Καλάβρυτα | 2022-08-27 | 0.233183 | 0.01304 | 0.00000 | -0.01304 | |||
Καλάβρυτα | 2021-12-28 | 0.117227 | 0.01304 | 1.00000 | 0.98696 | |||
Σέρρες | 2019-10-26 | 0.004838 | 0.01304 | 0.50000 | 0.48696 | |||
Πάτρα | 2019-02-23 | 0.001356 | 0.01304 | 0.50000 | 0.48696 | |||
Πάτρα | 2018-10-28 | 0.000700 | 0.01304 | 1.00000 | 0.98696 | |||
Πάτρα | 2018-03-24 | 0.000190 | 0.01304 | 0.00000 | -0.01304 | |||
Πάτρα | 2017-10-08 | 0.000065 | 0.01304 | 0.50000 | 0.48696 | |||
Πάτρα | 2017-04-29 | 0.000022 | 0.01304 | 0.50000 | 0.48696 | |||
Πάτρα | 2016-11-27 | 0.000007 | 0.01304 | 0.50000 | 0.48696 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Papalexopoulos | Georgios | 1475 | 0.01444 | 0.00000 | -0.01444 |
Καλάβρυτα | 2021-12-28 | 0.117227 | 0.01444 | 0.00000 | -0.01444 | |||
Πάτρα | 2021-11-07 | 0.099710 | 0.01444 | 0.50000 | 0.48556 | |||
Πάτρα | 2019-02-23 | 0.001356 | 0.01444 | 0.00000 | -0.01444 | |||
Πάτρα | 2018-04-21 | 0.000226 | 0.01444 | 1.00000 | 0.98556 | |||
Πάτρα | 2017-10-08 | 0.000065 | 0.01444 | 0.50000 | 0.48556 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Adamakis | Gregory | 1462 | 0.01596 | 0.00000 | -0.01596 |
Πάτρα | 2018-03-24 | 0.000190 | 0.01596 | 0.00000 | -0.01596 | |||
Σκύδρα | 2017-10-28 | 0.000074 | 0.01596 | 0.00000 | -0.01596 | |||
Πάτρα | 2017-10-08 | 0.000065 | Koustenis | Athanasios | 1453 | 0.01705 | 1.00000 | 0.98295 |
Πύργος | 2017-06-03 | 0.000028 | 0.01705 | 1.00000 | 0.98295 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Mandalos | Nikolaos | 1444 | 0.01818 | 0.00000 | -0.01818 |
Πάτρα | 2024-02-25 | 0.676980 | 0.01818 | 0.00000 | -0.01818 | |||
Πάτρα | 2021-11-07 | 0.099710 | 0.01818 | 0.00000 | -0.01818 | |||
Πάτρα | 2019-03-23 | 0.001579 | 0.01818 | 0.00000 | -0.01818 | |||
Πάτρα | 2018-10-28 | 0.000700 | 0.01818 | 1.00000 | 0.98182 | |||
Πάτρα | 2018-04-21 | 0.000226 | 0.01818 | 0.00000 | -0.01818 | |||
Πάτρα | 2018-03-24 | 0.000190 | 0.01818 | 1.00000 | 0.98182 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Kalymnos | Vasileios | 1401 | 0.02494 | 1.00000 | 0.97506 |
Πάτρα | 2019-03-23 | 0.001579 | 0.02494 | 0.00000 | -0.02494 | |||
Πάτρα | 2016-02-21 | 0.000001 | Vandoros | Spyros | 1372 | 0.03072 | 1.00000 | 0.96928 |
Πάτρα | 2018-04-21 | 0.000226 | Kougiemitros | Orfeas | 1369 | 0.03125 | 1.00000 | 0.96875 |
Πάτρα | 2024-06-30 | 0.786147 | Trypanagnostopoulos | Georgios | 1354 | 0.03474 | 0.00000 | -0.03474 |
Λεβίδι | 2024-04-21 | 0.726708 | 0.03474 | 0.00000 | -0.03474 | |||
Καλάβρυτα | 2021-12-28 | 0.117227 | 0.03474 | 0.50000 | 0.46526 | |||
Σέρρες | 2019-10-26 | 0.004838 | 0.03474 | 0.50000 | 0.46526 | |||
Πάτρα | 2018-10-28 | 0.000700 | 0.03474 | 0.00000 | -0.03474 | |||
Μαρμάρι | 2017-08-19 | 0.000047 | 0.03474 | 0.50000 | 0.46526 | |||
Πύργος | 2017-06-03 | 0.000028 | 0.03474 | 0.00000 | -0.03474 | |||
Πάτρα | 2017-04-29 | 0.000022 | 0.03474 | 0.00000 | -0.03474 | |||
Πάτρα | 2016-10-01 | 0.000005 | 0.03474 | 0.00000 | -0.03474 | |||
Πάτρα | 2018-04-21 | 0.000226 | Fotis | Konstantinos | 1337 | 0.03916 | 0.00000 | -0.03916 |
Μαρμάρι | 2017-08-19 | 0.000047 | Moschovos | Dimitrios | 1320 | 0.04431 | 0.00000 | -0.04431 |
Αθήνα | 2016-11-12 | 0.000006 | 0.04431 | 0.00000 | -0.04431 | |||
Σκύδρα | 2017-10-28 | 0.000074 | Saripapas | George | 1318 | 0.04492 | 1.00000 | 0.95508 |
Σέρρες | 2019-10-26 | 0.004838 | Softas | Nikos | 1313 | 0.04646 | 0.00000 | -0.04646 |
Πάτρα | 2018-04-21 | 0.000226 | 0.04646 | 0.00000 | -0.04646 | |||
Σέρρες | 2019-10-26 | 0.004838 | Stefanis | Thomas | 1310 | 0.04741 | 1.00000 | 0.95259 |
Μαρμάρι | 2017-08-19 | 0.000047 | Vandoros | Elissaios | 1290 | 0.05418 | 1.00000 | 0.94582 |
Πάτρα | 2017-04-29 | 0.000022 | 0.05418 | 0.50000 | 0.44582 | |||
Πάτρα | 2016-10-01 | 0.000005 | 0.05418 | 0.00000 | -0.05418 | |||
Πάτρα | 2019-02-23 | 0.001356 | Dimakopoulos | Panagiotis | 1274 | 0.06021 | 1.00000 | 0.93979 |
Πάτρα | 2018-10-28 | 0.000700 | 0.06021 | 1.00000 | 0.93979 | |||
Σκύδρα | 2017-10-28 | 0.000074 | 0.06021 | 1.00000 | 0.93979 | |||
Πύργος | 2017-06-03 | 0.000028 | 0.06021 | 1.00000 | 0.93979 | |||
Πάτρα | 2017-04-29 | 0.000022 | 0.06021 | 1.00000 | 0.93979 | |||
Πάτρα | 2016-11-27 | 0.000007 | 0.06021 | 1.00000 | 0.93979 | |||
Πάτρα | 2016-10-01 | 0.000005 | 0.06021 | 1.00000 | 0.93979 | |||
Πάτρα | 2016-02-21 | 0.000001 | 0.06021 | 1.00000 | 0.93979 | |||
Αθήνα | 2016-11-12 | 0.000006 | Paraskevas | Iordanis | 1268 | 0.06279 | 0.00000 | -0.06279 |
Αθήνα | 2016-11-12 | 0.000006 | Vagios | Stayros | 1235 | 0.07786 | 1.00000 | 0.92214 |
Αθήνα | 2016-11-12 | 0.000006 | Marselos | George | 1207 | 0.09308 | 1.00000 | 0.90692 |
Σκύδρα | 2017-10-28 | 0.000074 | Machaliotis | Konstantinos | 1189 | 0.10383 | 1.00000 | 0.89617 |
Πάτρα | 2023-03-05 | 0.364610 | Fytilakos | Ioannis | 1174 | 0.11339 | 0.00000 | -0.11339 |
Σέρρες | 2019-10-26 | 0.004838 | 0.11339 | 0.00000 | -0.11339 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Kougiemitros | Faidon | 1172 | 0.11492 | 0.00000 | -0.11492 |
Σέρρες | 2019-10-26 | 0.004838 | Tsiarvoulas | Marios | 1125 | 0.15026 | 1.00000 | 0.84974 |
Πάτρα | 2019-03-23 | 0.001579 | Tetradis | Georgios | 1097 | 0.17492 | 1.00000 | 0.82508 |
Πάτρα | 2016-10-01 | 0.000005 | 0.17492 | 1.00000 | 0.82508 | |||
Πάτρα | 2018-04-21 | 0.000226 | Machaliotis | Ioannis | 1069 | 0.20261 | 1.00000 | 0.79739 |
Σκύδρα | 2017-10-28 | 0.000074 | Matzaris | Giannis | 1057 | 0.21428 | 1.00000 | 0.78572 |
Πάτρα | 2016-11-27 | 0.000007 | Karakalas | Anargiros | 1018 | 0.25799 | 1.00000 | 0.74201 |
Πάτρα | 2016-10-01 | 0.000005 | Anastopoulos | Aristotelis | 981 | 0.30244 | 1.00000 | 0.69756 |
Πάτρα | 2025-01-25 | 0.930626 | Arkoumani | Evangelia | 975 | 0.31041 | 0.00000 | -0.31041 |
Πάτρα | 2024-02-25 | 0.676980 | 0.31041 | 1.00000 | 0.68959 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Mpardakis | Georgios | 974 | 0.31124 | 1.00000 | 0.68876 |
Καλάβρυτα | 2022-08-27 | 0.233183 | Petroulakis | Makis | 967 | 0.32032 | 1.00000 | 0.67968 |
Πάτρα | 2023-03-05 | 0.364610 | Kousoulas | Vasileios | 956 | 0.33510 | 1.00000 | 0.66490 |
Σέρρες | 2019-10-26 | 0.004838 | Fotis | George | 873 | 0.44896 | 1.00000 | 0.55104 |
Μαρμάρι | 2017-08-19 | 0.000047 | 0.44896 | 1.00000 | 0.55104 | |||
Πάτρα | 2019-03-23 | 0.001579 | Kosmadakis | Ioannis | 872 | 0.45046 | 1.00000 | 0.54954 |
Πάτρα | 2016-11-27 | 0.000007 | 0.45046 | 1.00000 | 0.54954 | |||
Πάτρα | 2024-06-30 | 0.786147 | Alexoudis | Vasilis | 855 | 0.47494 | 0.00000 | -0.47494 |
Μαρμάρι | 2017-08-19 | 0.000047 | 0.47494 | 1.00000 | 0.52506 | |||
Πάτρα | 2024-06-30 | 0.786147 | Angelopoulos | Andreas | 854 | 0.47631 | 0.00000 | -0.47631 |
Πάτρα | 2023-03-05 | 0.364610 | Alexakos | Konstantinos | 849 | 0.48415 | 1.00000 | 0.51585 |
Καλάβρυτα | 2022-08-27 | 0.233183 | 0.48415 | 0.00000 | -0.48415 | |||
Πάτρα | 2018-04-21 | 0.000226 | 0.48415 | 1.00000 | 0.51585 | |||
Πάτρα | 2025-01-25 | 0.930626 | Christodoulou | Dimitrios | 828 | 0.51350 | 0.00000 | -0.51350 |
Λεβίδι | 2024-04-21 | 0.726708 | 0.51350 | 1.00000 | 0.48650 | |||
Πάτρα | 2019-02-23 | 0.001356 | 0.51350 | 1.00000 | 0.48650 | |||
Πάτρα | 2018-04-21 | 0.000226 | 0.51350 | 1.00000 | 0.48650 | |||
Πάτρα | 2018-03-24 | 0.000190 | 0.51350 | 1.00000 | 0.48650 | |||
Πάτρα | 2017-10-08 | 0.000065 | 0.51350 | 1.00000 | 0.48650 | |||
Πάτρα | 2024-06-30 | 0.786147 | Vlachopoulos | Fotios | 810 | 0.54031 | 0.00000 | -0.54031 |
Πάτρα | 2019-02-23 | 0.001356 | Oikonomopoulos | Ioannis | 781 | 0.58109 | 1.00000 | 0.41891 |
Πάτρα | 2017-10-08 | 0.000065 | Koutsocheras | John | 777 | 0.58668 | 1.00000 | 0.41332 |
Καλάβρυτα | 2021-12-28 | 0.117227 | Petropoulos | Michalis | 773 | 0.59236 | 1.00000 | 0.40764 |
Πάτρα | 2025-01-25 | 0.930626 | Ntoukas | Dimitrios | 768 | 0.59923 | 0.00000 | -0.59923 |
Πάτρα | 2025-01-25 | 0.930626 | Kargiotis | Nikolaos | 751 | 0.62285 | 0.00000 | -0.62285 |
Πάτρα | 2017-04-29 | 0.000022 | Athanasopoulos | John | 739 | 0.63959 | 1.00000 | 0.36041 |
Πάτρα | 2021-11-07 | 0.099710 | Tsiakmakis | Nikolaos | 733 | 0.64649 | 1.00000 | 0.35351 |
Αθήνα | 2016-11-12 | 0.000006 | Manganos | Apostolos | 733 | 0.64714 | 1.00000 | 0.35286 |
Πάτρα | 2024-02-25 | 0.676980 | Kyriakopoulos | Andreas | 649 | 0.75182 | 1.00000 | 0.24818 |
Πάτρα | 2019-03-23 | 0.001579 | Fanaras | Taxiarchis | 638 | 0.76462 | 1.00000 | 0.23538 |
Πάτρα | 2024-06-30 | 0.786147 | Zazanis | Petros | 625 | 0.77863 | 0.00000 | -0.77863 |
Πάτρα | 2016-10-01 | 0.000005 | Savvopoulos | Gerasimos | 615 | 0.78894 | 1.00000 | 0.21106 |
Πάτρα | 2016-02-21 | 0.000001 | 0.78894 | 1.00000 | 0.21106 | |||
Λεβίδι | 2024-04-21 | 0.726708 | Kousoulas | Theodoros | 565 | 0.83713 | 1.00000 | 0.16287 |
Καλάβρυτα | 2022-08-27 | 0.233183 | 0.83713 | 1.00000 | 0.16287 | |||
Πάτρα | 2025-01-25 | 0.930626 | Vris | Andreas | 558 | 0.84270 | 1.00000 | 0.15730 |
Καλάβρυτα | 2021-12-28 | 0.117227 | 0.84270 | 1.00000 | 0.15730 | |||
Καλάβρυτα | 2022-08-27 | 0.233183 | Bianchi | Riccardo | 484 | 0.89793 | 1.00000 | 0.10207 |
Πάτρα | 2021-11-07 | 0.099710 | Varelas | Nektarios | 441 | 0.92162 | 1.00000 | 0.07838 |
Πάτρα | 2019-03-23 | 0.001579 | Christopoulou | Olga | 378 | 0.94842 | 1.00000 | 0.05158 |
Σέρρες | 2019-10-26 | 0.004838 | Tolis | Rafael | -546 | 0.99995 | 1.00000 | 0.00005 |
Πύργος | 2017-06-03 | 0.000028 | Kousteni | Aliki | 1.00000 | |||
Πάτρα | 2021-11-07 | 0.099710 | Panagiotopoulos | Cristos | 1.00000 | |||
Πάτρα | 2024-06-30 | 0.786147 | Patravali | Aditya | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.