Game Balance of Ralph Vissers, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Helmond | 2003-04-05 | 0.000000 | Gulden | Wout | 1830 | 0.00149 | 0.00000 | -0.00149 |
Raffelt | Jan | 1660 | 0.00546 | 0.00000 | -0.00546 | |||
Schulze | Jens | 1578 | 0.01015 | 0.00000 | -0.01015 | |||
Matern | Klaus | 1500 | 0.01805 | 0.00000 | -0.01805 | |||
Vorst | Frank van der | 1253 | 0.09836 | 1.00000 | 0.90164 | |||
Marechal | Peter | 1186 | 0.14519 | 0.00000 | -0.14519 | |||
Delft | 1996-03-24 | 0.000000 | Boekhoorn | Ronald | 1147 | 0.17958 | 0.00000 | -0.17958 |
Lohrer | Markus | 1097 | 0.23078 | 1.00000 | 0.76922 | |||
Post | Sandor | 1030 | 0.30988 | 1.00000 | 0.69012 | |||
Vos | Benjamin | 974 | 0.38498 | 0.00000 | -0.38498 | |||
Most | Natalie van der | 1.00000 | ||||||
Weyland | Wouter | 1.00000 | ||||||
Deventer | 1995-02-19 | 0.000000 | Kieftenbeld | Ronald | 1598 | 0.00868 | 0.00000 | -0.00868 |
Dekker | Martin | 1484 | 0.02024 | 0.00000 | -0.02024 | |||
Blommaert | Edwin | 1218 | 0.12146 | 1.00000 | 0.87854 | |||
Hoefnagel | Dennis | 1209 | 0.12774 | 0.00000 | -0.12774 | |||
Engel | Unknown | 867 | 0.53718 | 1.00000 | 0.46282 | |||
Hendriks | Marc | 1.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.