| Game Balance of Dima Malymon, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Weber | Wilhelm David | 2197 | 0.00025 | 0.00000 | -0.00025 |
| Abel | Benedikt | 1321 | 0.14641 | 0.00000 | -0.14641 | |||
| Enden | Steven van den | 1192 | 0.27743 | 0.00000 | -0.27743 | |||
| Trittin | Ruben | 1097 | 0.40179 | 0.00000 | -0.40179 | |||
| Andriessen | Filip | 999 | 0.54219 | 1.00000 | 0.45781 | |||
| Krushelnytskyy | Valeriy | 936 | 0.63128 | 1.00000 | 0.36872 | |||
| Рівне | 2008-08-14 | 0.000000 | Malyshevskyy | Maksym | 1193 | 0.27623 | 0.00000 | -0.27623 |
| Chaykovskyy | Artem | 1187 | 0.28412 | 1.00000 | 0.71588 | |||
| Myshchyshyn | Volodymyr | 1118 | 0.37298 | 0.00000 | -0.37298 | |||
| Kalyuzhnyy | Nazariy | 1020 | 0.51206 | 0.00000 | -0.51206 | |||
| Oliynyk | Yevgen | 794 | 0.80095 | 1.00000 | 0.19905 | |||
| Marchenko | Yuriy | 190 | 0.99683 | 1.00000 | 0.00317 | |||
| Yatsuk | Anatoliy | -939 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2008-03-23 | 0.000000 | Malinovskyy | Serhiy | 1149 | 0.33128 | 0.00000 | -0.33128 |
| Yepik | Andriy | 1147 | 0.33378 | 0.00000 | -0.33378 | |||
| Mykhalyuk | Yuriy | 1004 | 0.53523 | 0.00000 | -0.53523 | |||
| Novak | Nazar | 912 | 0.66232 | 0.00000 | -0.66232 | |||
| Zakharchuk | Maksym | 600 | 0.93620 | 1.00000 | 0.06380 | |||
| Levenets | Oleh | 430 | 0.98077 | 1.00000 | 0.01923 | |||
| Рівне | 2007-05-05 | 0.000000 | Mykhalyuk | Yuriy | 1004 | 0.53523 | 0.00000 | -0.53523 |
| Paliy | Andriy | 642 | 0.91670 | 0.00000 | -0.91670 | |||
| Klymenko | Serhiy | 639 | 0.91822 | 1.00000 | 0.08178 | |||
| Halyabar | Denys | 559 | 0.95177 | 0.00000 | -0.95177 | |||
| Bihunov | Dmytro | 152 | 0.99762 | 0.00000 | -0.99762 | |||
| Рівне | 2007-01-12 | 0.000000 | Pasha | Oleksandr | 1173 | 0.30106 | 0.00000 | -0.30106 |
| Makarchuk | Mykola | 840 | 0.75118 | 1.00000 | 0.24882 | |||
| Raykovych | Alina | 500 | 0.96805 | 0.50000 | -0.46805 | |||
| Bihunov | Dmytro | 152 | 0.99762 | 0.00000 | -0.99762 | |||
| Zherebenko | Anastasiya | 1.00000 | ||||||
| Zherebenko | Yuriy | 1.00000 | ||||||
| Рівне | 2006-05-06 | 0.000000 | Mykhalyuk | Yuriy | 1004 | 0.53523 | 0.00000 | -0.53523 |
| Omelchuk | Roman | 989 | 0.55623 | 0.00000 | -0.55623 | |||
| Alimov | Anton | 56 | 0.99885 | 0.00000 | -0.99885 | |||
| Nikolin | Dmytro | -115 | 0.99969 | 1.00000 | 0.00031 | |||
| Boldyshev | Yaroslav | -121 | 0.99971 | 1.00000 | 0.00029 | |||
| Kovalchuk | Kseniya | -1086 | 1.00000 | 1.00000 | 0.00000 | |||
| Рівне | 2004-05-15 | 0.000000 | Okrynets | Andriy | 687 | 0.88979 | 0.00000 | -0.88979 |
| Pitel | Valeriya | 71 | 0.99872 | 1.00000 | 0.00128 | |||
| Stepanyuk | Olena | 35 | 0.99903 | 1.00000 | 0.00097 | |||
| Vlasyuk | Valeriya | -33 | 0.99942 | 0.00000 | -0.99942 | |||
| Lutsyk | Vlad | -548 | 0.99999 | 0.00000 | -0.99999 | |||
| Pherens | Yuliya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.