Game Balance of Zohre Pekdemir Ulusay, sorted by Ratings of Opponents | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
Nijmegen | 1996-06-01 | 0.000000 | Franka | George | 1579 | 0.00673 | 0.00000 | -0.00673 |
Tiel | 1996-10-05 | 0.000000 | Baas | Dennis | 1538 | 0.00918 | 0.00000 | -0.00918 |
Tiel | 1996-10-05 | 0.000000 | Koopmans | Ruud | 1330 | 0.04156 | 0.00000 | -0.04156 |
Tiel | 1996-10-05 | 0.000000 | Leest | Frank van der | 1138 | 0.14120 | 0.00000 | -0.14120 |
Tiel | 1996-10-05 | 0.000000 | Vis | Jan | 1138 | 0.14134 | 0.00000 | -0.14134 |
Nijmegen | 1996-06-01 | 0.000000 | Bijnen | Gert-Jan | 1017 | 0.26098 | 0.00000 | -0.26098 |
Tiel | 1996-10-05 | 0.000000 | Visscher | Bionda | 982 | 0.30361 | 0.00000 | -0.30361 |
Tiel | 1996-10-05 | 0.000000 | Dijk | Lisette | 960 | 0.33106 | 1.00000 | 0.66894 |
Nijmegen | 1996-06-01 | 0.000000 | 0.33106 | 1.00000 | 0.66894 | |||
Nijmegen | 1996-06-01 | 0.000000 | Frieling | Mariette | 932 | 0.36808 | 0.50000 | 0.13192 |
Tiel | 1996-10-05 | 0.000000 | Belmans | Guy | 853 | 0.47962 | 0.00000 | -0.47962 |
Nijmegen | 1996-06-01 | 0.000000 | Waas | Erwin | 692 | 0.70179 | 0.00000 | -0.70179 |
Nijmegen | 1996-06-01 | 0.000000 | Bosman | Ronnie | -623 | 0.99997 | 0.00000 | -0.99997 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.