Game Balance of Patrick Baardman, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Rotterdam | 2005-11-05 | 0.000000 | Ven | Cas van der | 1657 | 0.00051 | 0.00000 | -0.00051 |
Hardorff | Niels | 1416 | 0.00319 | 0.00000 | -0.00319 | |||
Ermen | Damiel | 1344 | 0.00550 | 0.00000 | -0.00550 | |||
Jansen of Lorkeers | Nick | 1099 | 0.03366 | 0.00000 | -0.03366 | |||
Rooijakkers | Martijn | 1082 | 0.03808 | 0.00000 | -0.03808 | |||
Bodegom | Wesley van | 792 | 0.22037 | 1.00000 | 0.77963 | |||
Janssen | Elroy | 434 | 0.69869 | 0.00000 | -0.69869 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.