| Game Balance of Panagiotis Karadimas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Καλάβρυτα | 2022-04-19 | 0.048482 | Kosmopoulos | Dimitrios | 1445 | 0.00740 | 0.00000 | -0.00740 |
| Trypanagnostopoulos | Georgios | 1347 | 0.01534 | 0.00000 | -0.01534 | |||
| Paparigopoulos | Andreas | 1078 | 0.09849 | 0.00000 | -0.09849 | |||
| Panagopoulos | Ioannis | 803 | 0.37878 | 0.50000 | 0.12122 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.