| Game Balance of Konstantinos Aggelidis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2023-05-07 | 0.273560 | Papalexopoulos | Georgios | 1475 | 0.00122 | 0.00000 | -0.00122 |
| Vintinis | Konstantinos | 1390 | 0.00235 | 0.00000 | -0.00235 | |||
| Sirabonian | Natalie | 1013 | 0.03877 | 0.00000 | -0.03877 | |||
| Petroulakis | Makis | 973 | 0.05085 | 0.00000 | -0.05085 | |||
| Christodoulou | Dimitrios | 797 | 0.15233 | 0.00000 | -0.15233 | |||
| Aggelidis | Alexandros | 669 | 0.28472 | 0.00000 | -0.28472 | |||
| Vris | Andreas | 533 | 0.46974 | 1.00000 | 0.53026 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.