| Game Balance of Konstantinos Aggelidis, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Θεσσαλονίκη | 2023-05-07 | 0.205056 | Papalexopoulos | Georgios | 1488 | 0.00072 | 0.00000 | -0.00072 |
| Vintinis | Konstantinos | 1354 | 0.00200 | 0.00000 | -0.00200 | |||
| Petroulakis | Makis | 1119 | 0.01182 | 0.00000 | -0.01182 | |||
| Sirabonian | Natalie | 1069 | 0.01714 | 0.00000 | -0.01714 | |||
| Christodoulou | Dimitrios | 802 | 0.10630 | 0.00000 | -0.10630 | |||
| Aggelidis | Alexandros | 642 | 0.24935 | 0.00000 | -0.24935 | |||
| Vris | Andreas | 375 | 0.61267 | 1.00000 | 0.38733 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.