| Game Balance of Yuriy Kovbar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2007-03-31 | 0.000000 | Petrenchuk | Diana | 1130 | 0.00033 | 0.00000 | -0.00033 |
| Tsapuk | Mark | 638 | 0.01374 | 0.00000 | -0.01374 | |||
| Ivanchuk | Viktoriya | 308 | 0.12938 | 0.00000 | -0.12938 | |||
| Horoshev | Artem | 286 | 0.14641 | 1.00000 | 0.85359 | |||
| Omelyanov | Ivan | -44 | 0.55459 | 0.00000 | -0.55459 | |||
| Orlovskyy | Andriy | -57 | 0.57347 | 1.00000 | 0.42653 | |||
| Костопіль | 2006-04-09 | 0.000000 | Rakhylchuk | Mykola | 346 | 0.10316 | 0.00000 | -0.10316 |
| Ivanchuk | Viktoriya | 308 | 0.12938 | 0.00000 | -0.12938 | |||
| Костопіль | 2006-04-08 | 0.000000 | Tsapuk | Mark | 638 | 0.01374 | 0.00000 | -0.01374 |
| Borovets | Maksym | 176 | 0.25552 | 0.00000 | -0.25552 | |||
| Bovykin | Illya | 30 | 0.44882 | 0.00000 | -0.44882 | |||
| Duka | Diana | 5 | 0.48413 | 1.00000 | 0.51587 | |||
| Костопіль | 2006-01-28 | 0.000000 | Omelchuk | Roman | 994 | 0.00093 | 0.00000 | -0.00093 |
| Tsapuk | Mark | 638 | 0.01374 | 1.00000 | 0.98626 | |||
| Chernyavska | Maryna | 290 | 0.14361 | 0.00000 | -0.14361 | |||
| Ryzhuk | Orest | 4 | 0.48539 | 0.00000 | -0.48539 | |||
| Kozak | Taisa | -64 | 0.58300 | 0.00000 | -0.58300 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.