| Game Balance of Vadim Tretyakov, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Київ | 2001-04-07 | 0.000000 | Grishin | Aleksey | 815 | 0.00007 | 0.00000 | -0.00007 |
| Київ | 2001-04-07 | 0.000000 | Kirichenko | Sergey | 314 | 0.00335 | 0.00000 | -0.00335 |
| Київ | 2001-04-07 | 0.000000 | Grigoryev | Kirill | -130 | 0.08314 | 0.00000 | -0.08314 |
| Київ | 2001-04-07 | 0.000000 | Klimenko | Masha | -273 | 0.18854 | 1.00000 | 0.81146 |
| Київ | 2001-04-07 | 0.000000 | Ochrimets | Valery | -345 | 0.26635 | 0.00000 | -0.26635 |
| Київ | 2001-04-07 | 0.000000 | Zhigadlo | Aleksey | -489 | 0.45855 | 0.00000 | -0.45855 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.