| Game Balance of David T Morks, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Dortmund | 2001-01-27 | 0.000000 | Chen | Da Cheng | 1253 | 0.14019 | 0.00000 | -0.14019 |
| Hofmann | Uwe | 1153 | 0.23564 | 0.00000 | -0.23564 | |||
| Schneiders | Alexander | 1130 | 0.26105 | 0.00000 | -0.26105 | |||
| Adam | Frank | 1078 | 0.32650 | 1.00000 | 0.67350 | |||
| Kleier | Tim | 901 | 0.57382 | 0.00000 | -0.57382 | |||
| Schneiders | Stephan | 802 | 0.70662 | 1.00000 | 0.29338 | |||
| Essen | 2000-11-25 | 0.000000 | Ehrenberger | Martin | 1648 | 0.00940 | 0.00000 | -0.00940 |
| Weber | Andreas | 1506 | 0.02680 | 1.00000 | 0.97320 | |||
| Pausch | Eberhard | 1415 | 0.05065 | 0.00000 | -0.05065 | |||
| Matern | Klaus | 1378 | 0.06520 | 1.00000 | 0.93480 | |||
| Thiel | Frank van | 1340 | 0.08302 | 1.00000 | 0.91698 | |||
| Kazmierczak | Timo | 1260 | 0.13504 | 1.00000 | 0.86496 | |||
| Horn | Christian | 1144 | 0.24502 | 1.00000 | 0.75498 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Linden | Mark van der | 1658 | 0.00872 | 0.00000 | -0.00872 |
| Eefting | Roel | 1381 | 0.06379 | 0.00000 | -0.06379 | |||
| Kieftenbeld | Ronald | 1357 | 0.07466 | 0.00000 | -0.07466 | |||
| Kanter | Luuk de | 1325 | 0.09116 | 0.00000 | -0.09116 | |||
| Volsem | Geert van | 1137 | 0.25363 | 0.00000 | -0.25363 | |||
| Hoof | Wilfried van | 1135 | 0.25610 | 1.00000 | 0.74390 | |||
| Jungbluth | Wolfgang | 927 | 0.53707 | 1.00000 | 0.46293 | |||
| Dortmund | 2000-03-04 | 0.000000 | Bonnermann | Andreas | 1537 | 0.02148 | 1.00000 | 0.97852 |
| Kampmann | Heiko | 1334 | 0.08653 | 1.00000 | 0.91347 | |||
| Dittmann | Marco | 1302 | 0.10554 | 0.00000 | -0.10554 | |||
| Jungbluth | Klaus | 1300 | 0.10625 | 1.00000 | 0.89375 | |||
| Kleier | Jan | 1269 | 0.12786 | 1.00000 | 0.87214 | |||
| Hofmann | Uwe | 1153 | 0.23564 | 1.00000 | 0.76436 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Krapp | Dieter | 1362 | 0.07224 | 0.00000 | -0.07224 |
| Kampmann | Heiko | 1334 | 0.08653 | 0.50000 | 0.41347 | |||
| Schulze | Jens | 1286 | 0.11560 | 0.00000 | -0.11560 | |||
| Hofmann | Uwe | 1153 | 0.23564 | 0.00000 | -0.23564 | |||
| Abel | Dirk | 1049 | 0.36481 | 1.00000 | 0.63519 | |||
| Koch | Guido Torsten | 1037 | 0.38094 | 1.00000 | 0.61906 | |||
| Hannover | 1999-04-24 | 0.000000 | Ruch | Matthias | 1442 | 0.04218 | 0.00000 | -0.04218 |
| Kampmann | Heiko | 1334 | 0.08653 | 1.00000 | 0.91347 | |||
| Schulze | Jens | 1286 | 0.11560 | 1.00000 | 0.88440 | |||
| Poensgen | Ralf | 1165 | 0.22257 | 0.00000 | -0.22257 | |||
| Ranjan | Pant | 1130 | 0.26165 | 1.00000 | 0.73835 | |||
| Boll | Elisabeth | 399 | 0.97344 | 1.00000 | 0.02656 | |||
| Herdecke | 1999-03-27 | 0.000000 | Krapp | Dieter | 1362 | 0.07224 | 0.00000 | -0.07224 |
| Schulze | Jens | 1286 | 0.11560 | 1.00000 | 0.88440 | |||
| Winkler | Jürgen | 1062 | 0.34701 | 0.50000 | 0.15299 | |||
| Roth | Christian | 851 | 0.64329 | 0.00000 | -0.64329 | |||
| Oestreicher | Axel | 841 | 0.65662 | 1.00000 | 0.34338 | |||
| Lettenmayer | Reyk | 608 | 0.89231 | 1.00000 | 0.10769 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Adriaansen | Luc | 1688 | 0.00697 | 0.00000 | -0.00697 |
| Geffen | Johnny van | 1521 | 0.02404 | 0.00000 | -0.02404 | |||
| Bouten | David | 1425 | 0.04745 | 0.00000 | -0.04745 | |||
| 1215 | 0.17214 | 1.00000 | 0.82786 | |||||
| Janssens | Thierry | 798 | 0.71244 | 1.00000 | 0.28756 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Leijten | Ben | 2471 | 0.00002 | 0.00000 | -0.00002 |
| Bouten | David | 1425 | 0.04745 | 1.00000 | 0.95255 | |||
| Gerrits | Theo | 1280 | 0.12001 | 1.00000 | 0.87999 | |||
| Jong | Niels de | 897 | 0.57979 | 0.00000 | -0.57979 | |||
| Magdelijns | Frank | 159 | 0.99555 | 1.00000 | 0.00445 | |||
| Bralts | Iwan | 121 | 0.99665 | 1.00000 | 0.00335 | |||
| Bochum | 1998-11-21 | 0.000000 | Ruch | Matthias | 1442 | 0.04218 | 0.00000 | -0.04218 |
| Thiel | Frank van | 1340 | 0.08302 | 1.00000 | 0.91698 | |||
| Dittmann | Marco | 1302 | 0.10554 | 0.00000 | -0.10554 | |||
| Vogt | Christoph | 1008 | 0.42085 | 1.00000 | 0.57915 | |||
| Kaufmann | Frank | 904 | 0.56936 | 1.00000 | 0.43064 | |||
| Roth | Christian | 851 | 0.64329 | 0.00000 | -0.64329 | |||
| Essen | 1998-10-25 | 0.000000 | Niederloh | Peter | 1586 | 0.01490 | 0.00000 | -0.01490 |
| Ruch | Matthias | 1442 | 0.04218 | 0.00000 | -0.04218 | |||
| Winkler | Jürgen | 1062 | 0.34701 | 0.00000 | -0.34701 | |||
| Singh | Sebastian | 1043 | 0.37206 | 1.00000 | 0.62794 | |||
| Kaufmann | Frank | 904 | 0.56936 | 1.00000 | 0.43064 | |||
| Kleier | Tim | 901 | 0.57382 | 1.00000 | 0.42618 | |||
| Leudsen | 1998-10-01 | 0.000000 | Sikteoeboen | Wim | 1496 | 0.02879 | 0.00000 | -0.02879 |
| Derks | Marc | 1465 | 0.03584 | 1.00000 | 0.96416 | |||
| Ruch | Matthias | 1442 | 0.04218 | 0.50000 | 0.45782 | |||
| Kieftenbeld | Ronald | 1357 | 0.07466 | 0.00000 | -0.07466 | |||
| Rooij | Andreas de | 1194 | 0.19205 | 1.00000 | 0.80795 | |||
| Paffen | Ard | 972 | 0.47268 | 1.00000 | 0.52732 | |||
| Hunting | Marcel | 962 | 0.48762 | 0.00000 | -0.48762 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.