Game Balance of Andreas Burkhart, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Düsseldorf | 2003-11-01 | 0.000000 | Vos | Kees de | 1397 | 0.02359 | 0.00000 | -0.02359 |
Vietz | Marco | 1258 | 0.06243 | 0.00000 | -0.06243 | |||
Poensgen | Ralf | 1244 | 0.06844 | 0.00000 | -0.06844 | |||
Bedtke | Joachim | 1028 | 0.23356 | 1.00000 | 0.76644 | |||
Tittel | Ernst | 969 | 0.30337 | 0.00000 | -0.30337 | |||
Hannover | 2003-06-21 | 0.000000 | Raffelt | Jan | 1660 | 0.00330 | 0.00000 | -0.00330 |
Grone | Ingo | 1378 | 0.02717 | 0.00000 | -0.02717 | |||
Pausch | Vincent | 1310 | 0.04373 | 0.50000 | 0.45627 | |||
Mogi | Finn | 1253 | 0.06429 | 0.00000 | -0.06429 | |||
Gliffe | Dirk | 942 | 0.33878 | 1.00000 | 0.66122 | |||
Weh | Marius | 1.00000 | ||||||
Wuppertal | 2003-04-12 | 0.000000 | Weber | Andreas | 1534 | 0.00859 | 0.00000 | -0.00859 |
Pausch | Ansgar | 1305 | 0.04516 | 0.00000 | -0.04516 | |||
Stevens | Guido | 1237 | 0.07134 | 0.00000 | -0.07134 | |||
Carevic | Danijel Ivan | 926 | 0.35997 | 0.00000 | -0.35997 | |||
Kieveris | Jörg | 1.00000 | ||||||
Pröbsting | Marc | 1.00000 | ||||||
Dortmund | 2003-01-25 | 0.000000 | Grone | Ingo | 1378 | 0.02717 | 0.00000 | -0.02717 |
Verleysdonk | Wim | 1336 | 0.03655 | 0.00000 | -0.03655 | |||
Hofmann | Uwe | 1264 | 0.05962 | 0.00000 | -0.05962 | |||
Poensgen | Ralf | 1244 | 0.06844 | 0.00000 | -0.06844 | |||
Kleier | Hermann | 1128 | 0.13916 | 0.00000 | -0.13916 | |||
Schurink | Kim | 621 | 0.77004 | 1.00000 | 0.22996 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.