| Game Balance of Wouter van de Pol, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1788 | 0.44061 | 1.00000 | 0.55939 |
| Spierings | Timothy | 1516 | 0.79672 | 1.00000 | 0.20328 | |||
| Linden | Frank van der | 1300 | 0.94359 | 0.00000 | -0.94359 | |||
| Pijnappel | Patrick | 1234 | 0.96405 | 1.00000 | 0.03595 | |||
| Verleysdonk | Roel | 1229 | 0.96533 | 1.00000 | 0.03467 | |||
| Hardorff | Niels | 1193 | 0.97316 | 1.00000 | 0.02684 | |||
| Eijbersen | Michael | 1114 | 0.98502 | 1.00000 | 0.01498 | |||
| Kok | Thomas | 311 | 0.99997 | 1.00000 | 0.00003 | |||
| London | 2000-08-25 | 0.000000 | Slagboom | Tim | 1788 | 0.44061 | 1.00000 | 0.55939 |
| Linden | Frank van der | 1300 | 0.94359 | 1.00000 | 0.05641 | |||
| Pijnappel | Patrick | 1234 | 0.96405 | 1.00000 | 0.03595 | |||
| Hardorff | Niels | 1193 | 0.97316 | 1.00000 | 0.02684 | |||
| Smid | Kees | 934 | 0.99611 | 1.00000 | 0.00389 | |||
| Kleier | Tim | 899 | 0.99702 | 1.00000 | 0.00298 | |||
| Schooljan | Julian | 771 | 0.99888 | 1.00000 | 0.00112 | |||
| Linden | Anneke van der | 423 | 0.99992 | 1.00000 | 0.00008 | |||
| Boll | Elisabeth | 400 | 0.99993 | 1.00000 | 0.00007 | |||
| Heino | 2000-06-24 | 0.000000 | Beek | Martijn van de | 1547 | 0.76394 | 1.00000 | 0.23606 |
| Baas | Dennis | 1541 | 0.77091 | 1.00000 | 0.22909 | |||
| Geffen | Johnny van | 1530 | 0.78269 | 0.00000 | -0.78269 | |||
| Bouten | David | 1430 | 0.87218 | 1.00000 | 0.12782 | |||
| Heide | Jeroen van der | 904 | 0.99692 | 0.00000 | -0.99692 | |||
| Dam | Kevin van | 770 | 0.99889 | 1.00000 | 0.00111 | |||
| Bonhof | Kelvin | 613 | 0.99967 | 1.00000 | 0.00033 | |||
| Leeuwarden | 2000-02-27 | 0.000000 | Pol | Yvonne van de | 1060 | 0.98993 | 1.00000 | 0.01007 |
| Jong | Niels de jun | 931 | 0.99619 | 1.00000 | 0.00381 | |||
| Melenhorst | Karin | 896 | 0.99709 | 1.00000 | 0.00291 | |||
| Kok | Joris | 811 | 0.99848 | 1.00000 | 0.00152 | |||
| Bonhof | Kelvin | 613 | 0.99967 | 1.00000 | 0.00033 | |||
| Kok | Thomas | 311 | 0.99997 | 0.50000 | -0.49997 | |||
| Poppelaars | Sara | -263 | 1.00000 | 1.00000 | 0.00000 | |||
| Deventer | 2000-02-06 | 0.000000 | Jungbluth | Bernd | 1139 | 0.98190 | 1.00000 | 0.01810 |
| Daas | David den | 944 | 0.99580 | 1.00000 | 0.00420 | |||
| Smid | Kees | 934 | 0.99611 | 1.00000 | 0.00389 | |||
| Schutte | Wouter | 913 | 0.99669 | 1.00000 | 0.00331 | |||
| Brug | Paul van | 881 | 0.99741 | 1.00000 | 0.00259 | |||
| Dam | Kevin van | 770 | 0.99889 | 1.00000 | 0.00111 | |||
| Kok | Thomas | 311 | 0.99997 | 1.00000 | 0.00003 | |||
| Utrecht | 1999-11-06 | 0.000000 | Slagboom | Tim | 1788 | 0.44061 | 1.00000 | 0.55939 |
| Spierings | Timothy | 1516 | 0.79672 | 1.00000 | 0.20328 | |||
| Kanter | Luuk de | 1333 | 0.92978 | 0.00000 | -0.92978 | |||
| Kleier | Jan | 1269 | 0.95427 | 1.00000 | 0.04573 | |||
| Kleier | Tim | 899 | 0.99702 | 1.00000 | 0.00298 | |||
| Kok | Steven | 838 | 0.99814 | 1.00000 | 0.00186 | |||
| Keizer | Robin | 741 | 0.99911 | 0.50000 | -0.49911 | |||
| Poppelaars | Frank | 210 | 0.99998 | 0.00000 | -0.99998 | |||
| Deventer | 1999-02-21 | 0.000000 | Linden | Frank van der | 1300 | 0.94359 | 1.00000 | 0.05641 |
| Veer | Teun van de | 942 | 0.99588 | 1.00000 | 0.00412 | |||
| Schutte | Wouter | 913 | 0.99669 | 1.00000 | 0.00331 | |||
| Kok | Steven | 838 | 0.99814 | 0.00000 | -0.99814 | |||
| Keizer | Robin | 741 | 0.99911 | 0.00000 | -0.99911 | |||
| Kok | Thomas | 311 | 0.99997 | 1.00000 | 0.00003 | |||
| Arnhem | 1999-01-10 | 0.000000 | Beek | Martijn van de | 1547 | 0.76394 | 1.00000 | 0.23606 |
| Kanter | Luuk de | 1333 | 0.92978 | 0.50000 | -0.42978 | |||
| Veer | Teun van de | 942 | 0.99588 | 1.00000 | 0.00412 | |||
| Geertsma | Martijn | 904 | 0.99692 | 1.00000 | 0.00308 | |||
| Kok | Steven | 838 | 0.99814 | 1.00000 | 0.00186 | |||
| Poppelaars | Frank | 210 | 0.99998 | 0.00000 | -0.99998 | |||
| Leudsen | 1998-10-01 | 0.000000 | Linden | Mark van der | 1664 | 0.61687 | 1.00000 | 0.38313 |
| Kanter | Luuk de | 1333 | 0.92978 | 0.50000 | -0.42978 | |||
| Schutte | Wouter | 913 | 0.99669 | 1.00000 | 0.00331 | |||
| Geertsma | Martijn | 904 | 0.99692 | 1.00000 | 0.00308 | |||
| Mullenders | Pim | 866 | 0.99769 | 0.00000 | -0.99769 | |||
| Kok | Steven | 838 | 0.99814 | 0.00000 | -0.99814 | |||
| Koekkoek | Pauline | 376 | 0.99995 | 1.00000 | 0.00005 | |||
| Poppelaars | Frank | 210 | 0.99998 | 1.00000 | 0.00002 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.