Game Balance of Yuriy Kozak, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Рівне | 2008-08-14 | 0.000000 | Franka | George | 1742 | 0.00007 | 0.00000 | -0.00007 |
Weber | Wilhelm | 1526 | 0.00037 | 0.00000 | -0.00037 | |||
Novak | Nazar | 1025 | 0.01669 | 0.00000 | -0.01669 | |||
Malinovskyy | Andriy | 456 | 0.42968 | 0.00000 | -0.42968 | |||
Bihunov | Dmytro | 344 | 0.59020 | 1.00000 | 0.40980 | |||
Ulan | Oleksandr | 113 | 0.85485 | 1.00000 | 0.14515 | |||
Рівне | 2007-05-05 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 0.00000 | -0.00015 |
Kunin | Mark Lukich | 1352 | 0.00141 | 0.00000 | -0.00141 | |||
Paliy | Andriy | 774 | 0.09396 | 1.00000 | 0.90604 | |||
Lytvynenko | Eduard | 770 | 0.09639 | 1.00000 | 0.90361 | |||
Shevchuk | Taras | 194 | 0.77825 | 1.00000 | 0.22175 | |||
Arakelov | Anton | -424 | 0.99662 | 1.00000 | 0.00338 | |||
Љвів | 2006-05-09 | 0.000000 | Baas | Dennis | 1750 | 0.00007 | 0.00000 | -0.00007 |
Grishin | Aleksey | 908 | 0.03886 | 1.00000 | 0.96114 | |||
Bihunov | Dmytro | 344 | 0.59020 | 0.00000 | -0.59020 | |||
Рівне | 2006-02-25 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 0.00000 | -0.00015 |
Shevchuk | Mykhaylo | 1216 | 0.00398 | 0.00000 | -0.00398 | |||
Koretsky | Andrey | 1214 | 0.00403 | 0.00000 | -0.00403 | |||
Mykhalyuk | Yuriy | 1146 | 0.00676 | 1.00000 | 0.99324 | |||
Kolesnyk | Ihor | 819 | 0.07064 | 1.00000 | 0.92936 | |||
Lytvynenko | Eduard | 770 | 0.09639 | 1.00000 | 0.90361 | |||
Bihunov | Dmytro | 344 | 0.59020 | 1.00000 | 0.40980 | |||
Рівне | 2005-10-01 | 0.000000 | Kunin | Mark Lukich | 1352 | 0.00141 | 0.00000 | -0.00141 |
Mykhalyuk | Yuriy | 1146 | 0.00676 | 1.00000 | 0.99324 | |||
Omelchuk | Roman | 1118 | 0.00837 | 1.00000 | 0.99163 | |||
Lopatyuk | Oleksandr | 851 | 0.05714 | 1.00000 | 0.94286 | |||
Humenyuk | Dmytro | 486 | 0.38741 | 1.00000 | 0.61259 | |||
Bihunov | Dmytro | 344 | 0.59020 | 0.00000 | -0.59020 | |||
Рівне | 2005-02-13 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 1.00000 | 0.99985 |
Demyanovich | Vladimir | 1301 | 0.00208 | 0.00000 | -0.00208 | |||
Novak | Taras | 1275 | 0.00254 | 1.00000 | 0.99746 | |||
Krasny | Vladislav | 1221 | 0.00383 | 0.00000 | -0.00383 | |||
Novak | Nazar | 1025 | 0.01669 | 1.00000 | 0.98331 | |||
Kolesnyk | Ihor | 819 | 0.07064 | 1.00000 | 0.92936 | |||
Lytvynenko | Eduard | 770 | 0.09639 | 1.00000 | 0.90361 | |||
Рівне | 2005-01-09 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 0.00000 | -0.00015 |
Zakharzhevskyy | Kolya | 1558 | 0.00029 | 0.00000 | -0.00029 | |||
Shevchuk | Mykhaylo | 1216 | 0.00398 | 0.00000 | -0.00398 | |||
Lopatyuk | Dmytro | 853 | 0.05643 | 1.00000 | 0.94357 | |||
Paliy | Andriy | 774 | 0.09396 | 1.00000 | 0.90604 | |||
Dmyshuk | Oleksandr | 631 | 0.20982 | 1.00000 | 0.79018 | |||
Stepanets | Maksym | 59 | 0.89413 | 1.00000 | 0.10587 | |||
Рівне | 2004-05-16 | 0.000000 | Funke | Hans-Christian | 1676 | 0.00012 | 0.00000 | -0.00012 |
Ruch | Matthias | 1603 | 0.00021 | 0.00000 | -0.00021 | |||
Novak | Taras | 1275 | 0.00254 | 1.00000 | 0.99746 | |||
Kleier | Hermann | 1151 | 0.00651 | 1.00000 | 0.99349 | |||
Dadashov | Rustam | 943 | 0.03027 | 1.00000 | 0.96973 | |||
Kryachko | Ivan | 832 | 0.06493 | 1.00000 | 0.93507 | |||
Kachanovskyy | Artem | 515 | 0.34834 | 0.00000 | -0.34834 | |||
Рівне | 2004-05-15 | 0.000000 | Funke | Hans-Christian | 1676 | 0.00012 | 0.00000 | -0.00012 |
Raffelt | Jan | 1660 | 0.00013 | 0.00000 | -0.00013 | |||
Vos | Kees de | 1348 | 0.00145 | 0.00000 | -0.00145 | |||
Stanislavchuk | Vasyl | 1186 | 0.00500 | 1.00000 | 0.99500 | |||
Tkhorevskyy | Vitaliy | 1090 | 0.01031 | 1.00000 | 0.98969 | |||
Malinovskyy | Andriy | 456 | 0.42968 | 1.00000 | 0.57032 | |||
Virchyk | Andriy | 1.00000 | ||||||
Љвів | 2004-05-12 | 0.000000 | Raffelt | Jan | 1660 | 0.00013 | 0.00000 | -0.00013 |
Ruch | Matthias | 1603 | 0.00021 | 1.00000 | 0.99979 | |||
Vos | Kees de | 1348 | 0.00145 | 0.00000 | -0.00145 | |||
Stanislavchuk | Vasyl | 1186 | 0.00500 | 0.00000 | -0.00500 | |||
Kleier | Hermann | 1151 | 0.00651 | 1.00000 | 0.99349 | |||
Yastrub | Yuriy | 644 | 0.19606 | 1.00000 | 0.80394 | |||
Malinovskyy | Andriy | 456 | 0.42968 | 1.00000 | 0.57032 | |||
Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Kolya | 1558 | 0.00029 | 0.00000 | -0.00029 |
Stanislavchuk | Vasyl | 1186 | 0.00500 | 1.00000 | 0.99500 | |||
Grishin | Aleksey | 908 | 0.03886 | 0.00000 | -0.03886 | |||
Lopatyuk | Dmytro | 853 | 0.05643 | 1.00000 | 0.94357 | |||
Shevchuk | Viktor | 830 | 0.06596 | 1.00000 | 0.93404 | |||
Kolesnyk | Ihor | 819 | 0.07064 | 1.00000 | 0.92936 | |||
Kalashnikov | Ilya | -69 | 0.95365 | 0.00000 | -0.95365 | |||
Рівне | 2003-05-25 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 1.00000 | 0.99985 |
Zakharzhevskyy | Kolya | 1558 | 0.00029 | 0.00000 | -0.00029 | |||
Malinovskyy | Serhiy | 1263 | 0.00278 | 1.00000 | 0.99722 | |||
Shevchuk | Mykhaylo | 1216 | 0.00398 | 0.00000 | -0.00398 | |||
Kostyukevych | Andriy | 610 | 0.23141 | 1.00000 | 0.76859 | |||
Kachanovskyy | Mykhaylo | 604 | 0.23799 | 1.00000 | 0.76201 | |||
Shevchuk | Taras | 194 | 0.77825 | 1.00000 | 0.22175 | |||
Рівне | 2003-04-06 | 0.000000 | Bouten | David | 1552 | 0.00031 | 0.00000 | -0.00031 |
Zakharzhevskyy | Andriy | 1526 | 0.00037 | 0.00000 | -0.00037 | |||
Vos | Kees de | 1348 | 0.00145 | 1.00000 | 0.99855 | |||
Kushnir | Roman | 883 | 0.04604 | 1.00000 | 0.95396 | |||
Havryusyev | Serhiy | 816 | 0.07225 | 1.00000 | 0.92775 | |||
Ilchuk | Oleksandr | 667 | 0.17418 | 1.00000 | 0.82582 | |||
Popruzhuk | Oleh | 547 | 0.30602 | 1.00000 | 0.69398 | |||
Рівне | 2003-04-05 | 0.000000 | Lopatyuk | Kostyantyn | 1648 | 0.00015 | 0.00000 | -0.00015 |
Berg | Erik van den | 1637 | 0.00016 | 0.00000 | -0.00016 | |||
Zakharzhevskyy | Kolya | 1558 | 0.00029 | 1.00000 | 0.99971 | |||
Vos | Kees de | 1348 | 0.00145 | 1.00000 | 0.99855 | |||
Kushnir | Roman | 883 | 0.04604 | 1.00000 | 0.95396 | |||
Honta | Zhanna | 491 | 0.38121 | 1.00000 | 0.61879 | |||
Kyrylchuk | Andriy | 325 | 0.61651 | 1.00000 | 0.38349 | |||
Рівне | 2003-03-08 | 0.000000 | Shilling | Pavel | 1528 | 0.00037 | 0.00000 | -0.00037 |
Petrovsky | Taras | 1468 | 0.00058 | 1.00000 | 0.99942 | |||
Vasylchuk | Oleksandr | 1065 | 0.01243 | 1.00000 | 0.98757 | |||
Kozlov | Mykhaylo | 1025 | 0.01671 | 0.00000 | -0.01671 | |||
Grishin | Aleksey | 908 | 0.03886 | 1.00000 | 0.96114 | |||
Urbanyuk | Roman | 510 | 0.35518 | 1.00000 | 0.64482 | |||
Kalashnikov | Ilya | -69 | 0.95365 | 0.00000 | -0.95365 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.