| Game Balance of Thomas Kok, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2003-05-24 | 0.000000 | Boer | Vincent de | 1624 | 0.00008 | 0.00000 | -0.00008 |
| Rietveld | Rutger | 1352 | 0.00068 | 0.00000 | -0.00068 | |||
| Himbergen | Har van | 932 | 0.01646 | 0.00000 | -0.01646 | |||
| Hendriks | Jan Herman | 789 | 0.04574 | 0.00000 | -0.04574 | |||
| Gopalrai | Boyke | 534 | 0.21217 | 0.00000 | -0.21217 | |||
| Feest | Stephan van der | 1.00000 | ||||||
| Nijmegen | 2003-05-11 | 0.000000 | Boer | Vincent de | 1624 | 0.00008 | 0.00000 | -0.00008 |
| Matern | Klaus | 1378 | 0.00056 | 0.00000 | -0.00056 | |||
| Daas | David den | 942 | 0.01526 | 0.00000 | -0.01526 | |||
| Haar | Eric van de | 889 | 0.02262 | 0.00000 | -0.02262 | |||
| Schooljan | Julian | 779 | 0.04894 | 0.00000 | -0.04894 | |||
| Bralts | Iwan | 121 | 0.75431 | 1.00000 | 0.24569 | |||
| Utrecht | 2002-11-09 | 0.000000 | Berg | Erik van den | 1459 | 0.00030 | 0.00000 | -0.00030 |
| Rietveld | Rutger | 1352 | 0.00068 | 0.00000 | -0.00068 | |||
| Marechal | Peter | 986 | 0.01102 | 1.00000 | 0.98898 | |||
| Schooljan | Julian | 779 | 0.04894 | 0.00000 | -0.04894 | |||
| Kempen | Martin van | 222 | 0.62781 | 0.50000 | -0.12781 | |||
| Poppelaars | Frank | 199 | 0.65839 | 1.00000 | 0.34161 | |||
| Bralts | Iwan | 121 | 0.75431 | 1.00000 | 0.24569 | |||
| Heino | 2002-04-27 | 0.000000 | Verleysdonk | Roel | 1228 | 0.00176 | 0.00000 | -0.00176 |
| Schepers | John | 1212 | 0.00198 | 0.00000 | -0.00198 | |||
| Santbrink | Joppe van | 1050 | 0.00683 | 1.00000 | 0.99317 | |||
| Lohrer | Markus | 1002 | 0.00976 | 1.00000 | 0.99024 | |||
| Fuselier | Kerwin | 979 | 0.01157 | 1.00000 | 0.98843 | |||
| Horstman | Wilco | 951 | 0.01429 | 1.00000 | 0.98571 | |||
| Groningen | 2002-04-13 | 0.000000 | Boer | Vincent de | 1624 | 0.00008 | 0.00000 | -0.00008 |
| Kieftenbeld | Ronald | 1357 | 0.00066 | 0.00000 | -0.00066 | |||
| Vos | Kees de | 1231 | 0.00171 | 0.00000 | -0.00171 | |||
| Schepers | John | 1212 | 0.00198 | 1.00000 | 0.99802 | |||
| Daas | David den | 942 | 0.01526 | 1.00000 | 0.98474 | |||
| Rosendal | Freddy | 457 | 0.30005 | 1.00000 | 0.69995 | |||
| Arcen | 2001-11-03 | 0.000000 | Slagboom | Tim | 1781 | 0.00003 | 0.00000 | -0.00003 |
| Raef | Jordy de | 1255 | 0.00144 | 1.00000 | 0.99856 | |||
| Verleysdonk | Roel | 1228 | 0.00176 | 0.00000 | -0.00176 | |||
| Huber | Selmar | 1213 | 0.00198 | 1.00000 | 0.99802 | |||
| Hardorff | Niels | 1186 | 0.00243 | 1.00000 | 0.99757 | |||
| Dijkshoorn | Vadim | 1144 | 0.00334 | 1.00000 | 0.99666 | |||
| Eijbersen | Michael | 1108 | 0.00439 | 1.00000 | 0.99561 | |||
| Horstman | Wilco | 951 | 0.01429 | 1.00000 | 0.98571 | |||
| Leeuwarden | 2001-09-23 | 0.000000 | Hardorff | Niels | 1186 | 0.00243 | 1.00000 | 0.99757 |
| Santbrink | Joppe van | 1050 | 0.00683 | 1.00000 | 0.99317 | |||
| Jansen of Lorkeers | Nick | 999 | 0.01003 | 1.00000 | 0.98997 | |||
| Horstman | Wilco | 951 | 0.01429 | 1.00000 | 0.98571 | |||
| Hardorff | Ivo | 872 | 0.02542 | 1.00000 | 0.97458 | |||
| Kok | Joris | 810 | 0.03953 | 0.50000 | 0.46047 | |||
| Bartels | Robin | 755 | 0.05784 | 1.00000 | 0.94216 | |||
| Berlin | 2001-09-07 | 0.000000 | Funke | Hans-Christian | 1522 | 0.00019 | 1.00000 | 0.99981 |
| Eichenmüller | Edgar | 1467 | 0.00028 | 1.00000 | 0.99972 | |||
| Raef | Jordy de | 1255 | 0.00144 | 1.00000 | 0.99856 | |||
| Pijnappel | Patrick | 1228 | 0.00175 | 1.00000 | 0.99825 | |||
| Verleysdonk | Roel | 1228 | 0.00176 | 0.00000 | -0.00176 | |||
| Hardorff | Niels | 1186 | 0.00243 | 1.00000 | 0.99757 | |||
| Hardorff | Niels | 1186 | 0.00243 | 0.00000 | -0.00243 | |||
| Jungbluth | Bernd | 1135 | 0.00358 | 1.00000 | 0.99642 | |||
| Jungbluth | Bernd | 1135 | 0.00358 | 0.00000 | -0.00358 | |||
| Kleier | Tim | 901 | 0.02061 | 1.00000 | 0.97939 | |||
| Kleier | Tim | 901 | 0.02061 | 1.00000 | 0.97939 | |||
| Kleier | Tim | 901 | 0.02061 | 1.00000 | 0.97939 | |||
| Hardorff | Ivo | 872 | 0.02542 | 1.00000 | 0.97458 | |||
| Schooljan | Julian | 779 | 0.04894 | 1.00000 | 0.95106 | |||
| Schooljan | Julian | 779 | 0.04894 | 1.00000 | 0.95106 | |||
| Berg | Simon van den | 588 | 0.16009 | 1.00000 | 0.83991 | |||
| Jungbluth | Peter | 580 | 0.16703 | 1.00000 | 0.83297 | |||
| Cecebi | Mustafa | 1.00000 | ||||||
| Desfarges | Jacqueline | 1.00000 | ||||||
| Venlo | 2001-03-03 | 0.000000 | Slagboom | Tim | 1781 | 0.00003 | 0.00000 | -0.00003 |
| Raef | Jordy de | 1255 | 0.00144 | 1.00000 | 0.99856 | |||
| Verleysdonk | Roel | 1228 | 0.00176 | 0.50000 | 0.49824 | |||
| Dijkshoorn | Vadim | 1144 | 0.00334 | 1.00000 | 0.99666 | |||
| Krapp | Fabian | 947 | 0.01468 | 1.00000 | 0.98532 | |||
| Schooljan | Julian | 779 | 0.04894 | 1.00000 | 0.95106 | |||
| Linden | Anneke van der | 418 | 0.35121 | 1.00000 | 0.64879 | |||
| Nijmegen | 2000-11-11 | 0.000000 | Slagboom | Tim | 1781 | 0.00003 | 1.00000 | 0.99997 |
| Pol | Wouter van de | 1739 | 0.00003 | 0.00000 | -0.00003 | |||
| Spierings | Timothy | 1509 | 0.00021 | 1.00000 | 0.99979 | |||
| Linden | Frank van der | 1288 | 0.00111 | 1.00000 | 0.99889 | |||
| Raef | Jordy de | 1255 | 0.00144 | 1.00000 | 0.99856 | |||
| Verleysdonk | Roel | 1228 | 0.00176 | 1.00000 | 0.99824 | |||
| Pol | Yvonne van de | 1058 | 0.00643 | 1.00000 | 0.99357 | |||
| Bodegom | Kevin van | 1005 | 0.00956 | 1.00000 | 0.99044 | |||
| Wageningen | 2000-05-07 | 0.000000 | Rietveld | Rutger | 1352 | 0.00068 | 0.00000 | -0.00068 |
| Jungbluth | Klaus | 1300 | 0.00101 | 0.00000 | -0.00101 | |||
| Jungbluth | Michael | 1297 | 0.00103 | 0.00000 | -0.00103 | |||
| Hofmann | Uwe | 1153 | 0.00313 | 1.00000 | 0.99687 | |||
| Horstman | Monique | 929 | 0.01688 | 1.00000 | 0.98312 | |||
| Bloemendaal | Nico | 437 | 0.32568 | 1.00000 | 0.67432 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Klaus | 1300 | 0.00101 | 1.00000 | 0.99899 |
| Linden | Frank van der | 1288 | 0.00111 | 1.00000 | 0.99889 | |||
| Kleier | Jan | 1269 | 0.00129 | 1.00000 | 0.99871 | |||
| Raef | Jordy de | 1255 | 0.00144 | 1.00000 | 0.99856 | |||
| Jungbluth | Bernd | 1135 | 0.00358 | 1.00000 | 0.99642 | |||
| Bodegom | Kevin van | 1005 | 0.00956 | 1.00000 | 0.99044 | |||
| Leeuwarden | 2000-02-27 | 0.000000 | Pol | Wouter van de | 1739 | 0.00003 | 0.50000 | 0.49997 |
| Pol | Yvonne van de | 1058 | 0.00643 | 1.00000 | 0.99357 | |||
| Horstman | Wilco | 951 | 0.01429 | 1.00000 | 0.98571 | |||
| Jong | Niels de jun | 931 | 0.01663 | 1.00000 | 0.98337 | |||
| Melenhorst | Karin | 895 | 0.02158 | 1.00000 | 0.97842 | |||
| Bonhof | Kelvin | 607 | 0.14404 | 1.00000 | 0.85596 | |||
| Poppelaars | Sara | -280 | 0.97981 | 1.00000 | 0.02019 | |||
| Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1739 | 0.00003 | 0.00000 | -0.00003 |
| Jungbluth | Bernd | 1135 | 0.00358 | 1.00000 | 0.99642 | |||
| Eijbersen | Michael | 1108 | 0.00439 | 1.00000 | 0.99561 | |||
| Horstman | Wilco | 951 | 0.01429 | 1.00000 | 0.98571 | |||
| Daas | David den | 942 | 0.01526 | 1.00000 | 0.98474 | |||
| Smid | Kees | 933 | 0.01634 | 1.00000 | 0.98366 | |||
| Overkamp | Stefan | 808 | 0.04004 | 1.00000 | 0.95996 | |||
| Utrecht | 1999-11-06 | 0.000000 | Kanter | Luuk de | 1325 | 0.00084 | 1.00000 | 0.99916 |
| Jungbluth | Klaus | 1300 | 0.00101 | 1.00000 | 0.99899 | |||
| Jungbluth | Michael | 1297 | 0.00103 | 0.00000 | -0.00103 | |||
| Linden | Frank van der | 1288 | 0.00111 | 1.00000 | 0.99889 | |||
| Hardorff | Niels | 1186 | 0.00243 | 1.00000 | 0.99757 | |||
| Leijten | Willem | 820 | 0.03699 | 1.00000 | 0.96301 | |||
| Schooljan | Julian | 779 | 0.04894 | 1.00000 | 0.95106 | |||
| Poppelaars | Frank | 199 | 0.65839 | 0.00000 | -0.65839 | |||
| Leeuwarden | 1999-03-07 | 0.000000 | Hardorff | Niels | 1186 | 0.00243 | 1.00000 | 0.99757 |
| Jong | Niels de jun | 931 | 0.01663 | 1.00000 | 0.98337 | |||
| Turksma | Jorrit | 802 | 0.04198 | 1.00000 | 0.95802 | |||
| Keizer | Robin | 735 | 0.06593 | 0.00000 | -0.06593 | |||
| Nauta | Redmer | 643 | 0.11705 | 1.00000 | 0.88295 | |||
| Veenstra | Marco | 1.00000 | ||||||
| Deventer | 1999-02-21 | 0.000000 | Pol | Wouter van de | 1739 | 0.00003 | 0.00000 | -0.00003 |
| Linden | Frank van der | 1288 | 0.00111 | 1.00000 | 0.99889 | |||
| Veer | Teun van de | 936 | 0.01594 | 1.00000 | 0.98406 | |||
| Schutte | Wouter | 909 | 0.01948 | 1.00000 | 0.98052 | |||
| Keizer | Robin | 735 | 0.06593 | 0.00000 | -0.06593 | |||
| Schutte | Yvette | 677 | 0.09523 | 1.00000 | 0.90477 | |||
| Arnhem | 1999-01-10 | 0.000000 | Spierings | Timothy | 1509 | 0.00021 | 0.00000 | -0.00021 |
| Orbaan | Coen | 1027 | 0.00811 | 0.00000 | -0.00811 | |||
| Hoeksema | Harm | 942 | 0.01532 | 1.00000 | 0.98468 | |||
| Geertsma | Martijn | 900 | 0.02075 | 1.00000 | 0.97925 | |||
| Kok | Steven | 833 | 0.03363 | 0.00000 | -0.03363 | |||
| Leudsen | 1998-10-01 | 0.000000 | Beek | Martijn van de | 1543 | 0.00016 | 1.00000 | 0.99984 |
| Verleysdonk | Roel | 1228 | 0.00176 | 1.00000 | 0.99824 | |||
| Jorritsma | Ruben | 1211 | 0.00200 | 1.00000 | 0.99800 | |||
| Keuning | Wilco de | 1057 | 0.00644 | 0.00000 | -0.00644 | |||
| Orbaan | Coen | 1027 | 0.00811 | 1.00000 | 0.99189 | |||
| Veer | Teun van de | 936 | 0.01594 | 1.00000 | 0.98406 | |||
| Keizer | Robin | 735 | 0.06593 | 0.00000 | -0.06593 | |||
| Poppelaars | Frank | 199 | 0.65839 | 0.00000 | -0.65839 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.