| Game Balance of Theodoros Karasoulos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Πάτρα | 2019-03-23 | 0.000427 | Tsiakmakis | Nikolaos | 703 | 0.15103 | 1.00000 | 0.84897 |
| Dimopoulos | Ioannis | 635 | 0.21528 | 0.00000 | -0.21528 | |||
| Molonis | Georgios | 544 | 0.32221 | 0.00000 | -0.32221 | |||
| Douvris | Aggelos | 235 | 0.74350 | 0.00000 | -0.74350 | |||
| Katochianos | Vasileios | 126 | 0.85181 | 1.00000 | 0.14819 | |||
| Πάτρα | 2018-12-16 | 0.000237 | Michelakis | Manos | 1183 | 0.00549 | 0.00000 | -0.00549 |
| Georgiopoulos | Ioannis | 478 | 0.41211 | 0.00000 | -0.41211 | |||
| Asimakopoulos | Andreas | 334 | 0.61720 | 1.00000 | 0.38280 | |||
| Sirmakesi | Eva | 205 | 0.77664 | 1.00000 | 0.22336 | |||
| Matthaios | Aggelos | 200 | 0.78212 | 1.00000 | 0.21788 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.