| Game Balance of Robin Bartels, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Arcen | 2001-11-03 | 0.000000 | Raef | Jordy de | 1255 | 0.03908 | 0.00000 | -0.03908 |
| Huber | Selmar | 1213 | 0.05211 | 0.00000 | -0.05211 | |||
| Eijbersen | Michael | 1108 | 0.10251 | 0.00000 | -0.10251 | |||
| Santbrink | Joppe van | 1050 | 0.14419 | 0.00000 | -0.14419 | |||
| Hardorff | Ivo | 872 | 0.33553 | 0.50000 | 0.16447 | |||
| Schottert | Pim | 553 | 0.76684 | 1.00000 | 0.23316 | |||
| Linden | Marijke van der | 1.00000 | ||||||
| Leeuwarden | 2001-09-23 | 0.000000 | Hardorff | Niels | 1186 | 0.06243 | 0.50000 | 0.43757 |
| Jansen of Lorkeers | Nick | 999 | 0.18962 | 0.00000 | -0.18962 | |||
| Horstman | Wilco | 951 | 0.23930 | 0.00000 | -0.23930 | |||
| Jansen | Thomas | 859 | 0.35301 | 1.00000 | 0.64699 | |||
| Kok | Joris | 810 | 0.42053 | 1.00000 | 0.57947 | |||
| Kok | Thomas | 312 | 0.94216 | 0.00000 | -0.94216 | |||
| Meiberg | Tom | 1.00000 | ||||||
| Breda | 2001-04-21 | 0.000000 | Slagboom | Tim | 1781 | 0.00076 | 0.00000 | -0.00076 |
| Verleysdonk | Roel | 1228 | 0.04690 | 0.00000 | -0.04690 | |||
| Hardorff | Niels | 1186 | 0.06243 | 0.00000 | -0.06243 | |||
| Hardorff | Ivo | 872 | 0.33553 | 1.00000 | 0.66447 | |||
| Leijten | Willem | 820 | 0.40717 | 0.00000 | -0.40717 | |||
| Poppelaars | Sara | -280 | 0.99929 | 1.00000 | 0.00071 | |||
| Arnhem | 2000-04-16 | 0.000000 | Linden | Frank van der | 1288 | 0.03088 | 0.00000 | -0.03088 |
| Jansen | Thomas | 859 | 0.35301 | 0.00000 | -0.35301 | |||
| Roeke | Robert | 782 | 0.46008 | 0.00000 | -0.46008 | |||
| Melenhorst | Patrick | 760 | 0.49276 | 0.00000 | -0.49276 | |||
| Bentlage | Raƫl | 547 | 0.77300 | 1.00000 | 0.22700 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.