| Game Balance of Yuliya Shandruk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2006-05-06 | 0.000000 | Lopatyuk | Kostyantyn | 1543 | 0.00000 | 0.00000 | -0.00000 |
| Bihunov | Dmytro | 184 | 0.04850 | 0.00000 | -0.04850 | |||
| Yakovets | Olena | -859 | 0.97709 | 1.00000 | 0.02291 | |||
| Klymchuk | Svitlana | 1.00000 | ||||||
| Рівне | 2006-02-25 | 0.000000 | Ivanchuk | Viktoriya | 306 | 0.02039 | 0.00000 | -0.02039 |
| Kovalchuk | Oleksandr | 260 | 0.02848 | 0.50000 | 0.47152 | |||
| Tsylya | Maksym | 198 | 0.04404 | 0.50000 | 0.45596 | |||
| Byelka | Dmytro | 117 | 0.07606 | 0.00000 | -0.07606 | |||
| Vyshnevskyy | Dmytro | -297 | 0.51751 | 0.00000 | -0.51751 | |||
| Petrovska | Anastasiya | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.