| Game Balance of Bernd Jungbluth, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Wageningen | 2000-05-07 | 0.000000 | Slagboom | Tim | 1781 | 0.01355 | 0.00000 | -0.01355 |
| Eindhoven | 2000-03-26 | 0.000000 | 0.01355 | 1.00000 | 0.98645 | |||
| Deventer | 2000-02-06 | 0.000000 | Pol | Wouter van de | 1739 | 0.01845 | 0.00000 | -0.01845 |
| Dortmund | 2000-03-04 | 0.000000 | Weber | Andreas | 1506 | 0.09186 | 0.00000 | -0.09186 |
| Essen | 2000-11-25 | 0.000000 | Ruch | Matthias | 1442 | 0.13470 | 0.00000 | -0.13470 |
| Dortmund | 2001-01-27 | 0.000000 | Krapp | Dieter | 1362 | 0.20641 | 0.00000 | -0.20641 |
| Bochum | 1999-11-20 | 0.000000 | Fuchs | Dirk | 1350 | 0.21932 | 0.00000 | -0.21932 |
| Dortmund | 2000-03-04 | 0.000000 | Krüger | Sven | 1344 | 0.22567 | 0.00000 | -0.22567 |
| Dortmund | 2000-03-04 | 0.000000 | Kampmann | Heiko | 1334 | 0.23655 | 0.00000 | -0.23655 |
| Dortmund | 2001-01-27 | 0.000000 | Dittmann | Marco | 1302 | 0.27376 | 0.00000 | -0.27376 |
| Essen | 1998-10-25 | 0.000000 | 0.27376 | 0.00000 | -0.27376 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Klaus | 1300 | 0.27508 | 1.00000 | 0.72492 |
| Wuppertal | 1999-06-12 | 0.000000 | 0.27508 | 0.00000 | -0.27508 | |||
| Essen | 1998-10-25 | 0.000000 | 0.27508 | 0.00000 | -0.27508 | |||
| Arnhem | 2000-04-16 | 0.000000 | Jungbluth | Michael | 1297 | 0.27866 | 0.00000 | -0.27866 |
| Wuppertal | 1999-06-12 | 0.000000 | 0.27866 | 0.00000 | -0.27866 | |||
| Berlin | 2001-09-07 | 0.000000 | Linden | Frank van der | 1288 | 0.29020 | 0.00000 | -0.29020 |
| Wageningen | 2000-05-07 | 0.000000 | 0.29020 | 0.00000 | -0.29020 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.29020 | 0.00000 | -0.29020 | |||
| Düsseldorf | 2000-05-13 | 0.000000 | Schulze | Jens | 1286 | 0.29230 | 0.00000 | -0.29230 |
| Dortmund | 2000-03-04 | 0.000000 | Blockhaus | Mark | 1284 | 0.29493 | 0.00000 | -0.29493 |
| Düsseldorf | 2000-05-13 | 0.000000 | Kleier | Jan | 1269 | 0.31401 | 0.00000 | -0.31401 |
| Bochum | 1999-11-20 | 0.000000 | 0.31401 | 0.00000 | -0.31401 | |||
| Herne | 1999-05-16 | 0.000000 | 0.31401 | 0.00000 | -0.31401 | |||
| Dortmund | 2001-01-27 | 0.000000 | Henning | Jörg | 1260 | 0.32600 | 0.00000 | -0.32600 |
| Essen | 2000-11-25 | 0.000000 | 0.32600 | 0.00000 | -0.32600 | |||
| Düsseldorf | 2000-05-13 | 0.000000 | Chen | Da Cheng | 1253 | 0.33494 | 0.00000 | -0.33494 |
| Berlin | 2001-09-07 | 0.000000 | Pijnappel | Patrick | 1228 | 0.36777 | 1.00000 | 0.63223 |
| Nijmegen | 2000-03-18 | 0.000000 | 0.36777 | 0.00000 | -0.36777 | |||
| Berlin | 2001-09-07 | 0.000000 | Pausch | Vincent | 1228 | 0.36796 | 1.00000 | 0.63204 |
| Berlin | 2001-09-07 | 0.000000 | Hardorff | Niels | 1186 | 0.42679 | 1.00000 | 0.57321 |
| Berlin | 2001-09-07 | 0.000000 | 0.42679 | 0.00000 | -0.42679 | |||
| Eindhoven | 2000-03-26 | 0.000000 | 0.42679 | 0.00000 | -0.42679 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Laudinski | John Benedict | 1179 | 0.43626 | 1.00000 | 0.56374 |
| Essen | 2000-11-25 | 0.000000 | Poensgen | Ralf | 1165 | 0.45717 | 1.00000 | 0.54283 |
| Bochum | 1999-11-20 | 0.000000 | 0.45717 | 0.00000 | -0.45717 | |||
| Essen | 2000-11-25 | 0.000000 | Hofmann | Uwe | 1153 | 0.47436 | 1.00000 | 0.52564 |
| Düsseldorf | 2000-05-13 | 0.000000 | 0.47436 | 0.00000 | -0.47436 | |||
| Wageningen | 2000-05-07 | 0.000000 | Dijkshoorn | Vadim | 1144 | 0.48675 | 1.00000 | 0.51325 |
| Nijmegen | 2000-03-18 | 0.000000 | 0.48675 | 1.00000 | 0.51325 | |||
| Dortmund | 2001-01-27 | 0.000000 | Schneiders | Alexander | 1130 | 0.50642 | 1.00000 | 0.49358 |
| Wuppertal | 2000-04-01 | 0.000000 | 0.50642 | 1.00000 | 0.49358 | |||
| Dortmund | 2000-03-04 | 0.000000 | 0.50642 | 1.00000 | 0.49358 | |||
| Herne | 1998-05-17 | 0.000000 | Bauer | Werner | 1108 | 0.53827 | 0.00000 | -0.53827 |
| Deventer | 2000-02-06 | 0.000000 | Eijbersen | Michael | 1108 | 0.53837 | 1.00000 | 0.46163 |
| Essen | 2000-11-25 | 0.000000 | Woker | Dominik | 1100 | 0.54938 | 1.00000 | 0.45062 |
| Bochum | 2000-06-10 | 0.000000 | 0.54938 | 0.00000 | -0.54938 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.54938 | 1.00000 | 0.45062 | |||
| Wuppertal | 2000-04-01 | 0.000000 | 0.54938 | 1.00000 | 0.45062 | |||
| Herne | 1999-05-16 | 0.000000 | 0.54938 | 0.00000 | -0.54938 | |||
| Essen | 2000-11-25 | 0.000000 | Ciemiega | Harald | 1095 | 0.55762 | 1.00000 | 0.44238 |
| Essen | 1998-10-25 | 0.000000 | Rieff | Menno | 1082 | 0.57565 | 0.00000 | -0.57565 |
| Herne | 1998-05-17 | 0.000000 | Habermann | Lutz | 1080 | 0.57832 | 0.00000 | -0.57832 |
| Dortmund | 2001-01-27 | 0.000000 | Adam | Frank | 1078 | 0.58185 | 1.00000 | 0.41815 |
| Herne | 1999-05-16 | 0.000000 | Bauer | Jonas | 1050 | 0.62035 | 0.00000 | -0.62035 |
| Bochum | 1999-11-20 | 0.000000 | Abel | Dirk | 1049 | 0.62195 | 1.00000 | 0.37805 |
| Wageningen | 2000-05-07 | 0.000000 | Uithof | Kasper | 1038 | 0.63596 | 1.00000 | 0.36404 |
| Bochum | 1999-11-20 | 0.000000 | Voigt | Ronald | 1033 | 0.64313 | 1.00000 | 0.35687 |
| Dortmund | 2001-01-27 | 0.000000 | Link | Jan | 1006 | 0.67927 | 1.00000 | 0.32073 |
| Wageningen | 2000-05-07 | 0.000000 | Bodegom | Kevin van | 1005 | 0.68016 | 1.00000 | 0.31984 |
| Nijmegen | 2000-03-18 | 0.000000 | 0.68016 | 0.00000 | -0.68016 | |||
| Herne | 1998-05-17 | 0.000000 | Siewert | Thoman | 994 | 0.69462 | 0.00000 | -0.69462 |
| Bochum | 1999-11-20 | 0.000000 | Kleier | Hermann | 963 | 0.73252 | 1.00000 | 0.26748 |
| Nijmegen | 2000-03-18 | 0.000000 | Pekdemir | Haydar | 955 | 0.74184 | 1.00000 | 0.25816 |
| Essen | 2000-11-25 | 0.000000 | Krapp | Fabian | 947 | 0.75045 | 1.00000 | 0.24955 |
| Bochum | 2000-06-10 | 0.000000 | 0.75045 | 1.00000 | 0.24955 | |||
| Wuppertal | 1999-06-12 | 0.000000 | 0.75045 | 0.00000 | -0.75045 | |||
| Wageningen | 2000-05-07 | 0.000000 | Daas | David den | 942 | 0.75641 | 1.00000 | 0.24359 |
| Arnhem | 2000-04-16 | 0.000000 | 0.75641 | 1.00000 | 0.24359 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Hoeksema | Harm | 942 | 0.75700 | 0.00000 | -0.75700 |
| Wageningen | 2000-05-07 | 0.000000 | Smid | Kees | 933 | 0.76673 | 1.00000 | 0.23327 |
| Arnhem | 2000-04-16 | 0.000000 | 0.76673 | 1.00000 | 0.23327 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Kleinlangevelsloo | Bart | 928 | 0.77212 | 1.00000 | 0.22788 |
| Essen | 1998-10-25 | 0.000000 | Schwerdtfeger | Sebastian | 920 | 0.78092 | 0.00000 | -0.78092 |
| Deventer | 2000-02-06 | 0.000000 | Schutte | Wouter | 909 | 0.79217 | 1.00000 | 0.20783 |
| Essen | 1998-10-25 | 0.000000 | Kaufmann | Frank | 904 | 0.79686 | 0.00000 | -0.79686 |
| Herne | 1998-05-17 | 0.000000 | 0.79686 | 0.00000 | -0.79686 | |||
| Berlin | 2001-09-07 | 0.000000 | Kleier | Tim | 901 | 0.80003 | 1.00000 | 0.19997 |
| Düsseldorf | 2000-05-13 | 0.000000 | 0.80003 | 1.00000 | 0.19997 | |||
| Wuppertal | 2000-04-01 | 0.000000 | 0.80003 | 1.00000 | 0.19997 | |||
| Essen | 1998-10-25 | 0.000000 | 0.80003 | 0.00000 | -0.80003 | |||
| Eindhoven | 2000-03-26 | 0.000000 | Hardorff | Ivo | 872 | 0.82777 | 1.00000 | 0.17223 |
| Nijmegen | 2000-03-18 | 0.000000 | Jansen | Thomas | 859 | 0.83949 | 1.00000 | 0.16051 |
| Deventer | 2000-02-06 | 0.000000 | 0.83949 | 1.00000 | 0.16051 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Langenhuijsen | Joran | 831 | 0.86272 | 1.00000 | 0.13728 |
| Wuppertal | 1999-06-12 | 0.000000 | Kordisch | Moritz | 830 | 0.86322 | 0.00000 | -0.86322 |
| Deventer | 2000-02-06 | 0.000000 | Kok | Joris | 810 | 0.87820 | 1.00000 | 0.12180 |
| Deventer | 2000-02-06 | 0.000000 | Overkamp | Stefan | 808 | 0.87949 | 1.00000 | 0.12051 |
| Berlin | 2001-09-07 | 0.000000 | Schneiders | Stephan | 802 | 0.88381 | 1.00000 | 0.11619 |
| Bochum | 2000-06-10 | 0.000000 | 0.88381 | 1.00000 | 0.11619 | |||
| Herne | 1999-05-16 | 0.000000 | Frey | Nicolas | 752 | 0.91459 | 1.00000 | 0.08541 |
| Bochum | 2000-06-10 | 0.000000 | Woker | Nadine | 724 | 0.92865 | 1.00000 | 0.07135 |
| Wuppertal | 2000-04-01 | 0.000000 | 0.92865 | 1.00000 | 0.07135 | |||
| Herne | 1999-05-16 | 0.000000 | 0.92865 | 1.00000 | 0.07135 | |||
| Berlin | 2001-09-07 | 0.000000 | Matern | Melanie | 716 | 0.93242 | 1.00000 | 0.06758 |
| Berlin | 2001-09-07 | 0.000000 | 0.93242 | 1.00000 | 0.06758 | |||
| Herne | 1998-05-17 | 0.000000 | Dornhaus | Jean-Philipp | 674 | 0.94895 | 1.00000 | 0.05105 |
| Berlin | 2001-09-07 | 0.000000 | Jungbluth | Peter | 580 | 0.97350 | 0.50000 | -0.47350 |
| Eindhoven | 2000-03-26 | 0.000000 | Linden | Anneke van der | 418 | 0.99201 | 1.00000 | 0.00799 |
| Bochum | 2000-06-10 | 0.000000 | Boll | Elisabeth | 399 | 0.99309 | 1.00000 | 0.00691 |
| Wuppertal | 1999-06-12 | 0.000000 | 0.99309 | 1.00000 | 0.00691 | |||
| Berlin | 2001-09-07 | 0.000000 | Kok | Thomas | 312 | 0.99642 | 0.00000 | -0.99642 |
| Berlin | 2001-09-07 | 0.000000 | 0.99642 | 1.00000 | 0.00358 | |||
| Arnhem | 2000-04-16 | 0.000000 | 0.99642 | 0.00000 | -0.99642 | |||
| Deventer | 2000-02-06 | 0.000000 | 0.99642 | 0.00000 | -0.99642 | |||
| Düsseldorf | 2000-05-13 | 0.000000 | Woyk | Timm | 150 | 0.99896 | 1.00000 | 0.00104 |
| Wuppertal | 2000-04-01 | 0.000000 | 0.99896 | 0.50000 | -0.49896 | |||
| Herne | 1998-05-17 | 0.000000 | Gruß | Florian | 1.00000 | |||
| Bochum | 2000-06-10 | 0.000000 | Rusdke | Thomas | 1.00000 | |||
| Dortmund | 2000-03-04 | 0.000000 | Stuke | Andreas | 1.00000 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.