| Game Balance of Haydar Pekdemir, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Nijmegen | 2000-03-18 | 0.000000 | Jungbluth | Bernd | 1135 | 0.25816 | 0.00000 | -0.25816 |
| Eijbersen | Michael | 1108 | 0.29021 | 0.00000 | -0.29021 | |||
| Santbrink | Joppe van | 1050 | 0.36612 | 0.00000 | -0.36612 | |||
| Jansen of Lorkeers | Nick | 999 | 0.43732 | 1.00000 | 0.56268 | |||
| Horstman | Wilco | 951 | 0.50544 | 1.00000 | 0.49456 | |||
| Beuningen | Nena van | 839 | 0.66229 | 0.50000 | -0.16229 | |||
| Verburght | Nikie | 358 | 0.98046 | 1.00000 | 0.01954 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.