Game Balance of Myan Nguyen, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Utrecht | 2000-05-20 | 0.000000 | Koopmans | Ruud | 1474 | 0.21292 | 0.00000 | -0.21292 |
Thiel | Frank van | 1447 | 0.24273 | 0.50000 | 0.25727 | |||
Schepers | John | 1442 | 0.24800 | 0.50000 | 0.25200 | |||
Hoof | Wilfried van | 1294 | 0.44105 | 0.50000 | 0.05895 | |||
Beek | Maarten van ter | 1161 | 0.63111 | 0.50000 | -0.13111 | |||
Murre | Ronald | 1061 | 0.75645 | 1.00000 | 0.24355 | |||
Eindhoven | 2000-03-26 | 0.000000 | Schepers | John | 1442 | 0.24800 | 0.50000 | 0.25200 |
Jungbluth | Klaus | 1406 | 0.29033 | 0.00000 | -0.29033 | |||
Marechal | Peter | 1214 | 0.55651 | 1.00000 | 0.44349 | |||
Haar | Eric van de | 1214 | 0.55656 | 0.00000 | -0.55656 | |||
Bergmans | Rob | 895 | 0.90063 | 0.00000 | -0.90063 | |||
Snoeijs | John | 886 | 0.90593 | 0.00000 | -0.90593 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.