| Game Balance of Jan de Leeuw, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Utrecht | 2004-05-29 | 0.000000 | Boer | Roseline de | 1386 | 0.00285 | 0.00000 | -0.00285 |
| 1246 | 0.00819 | 0.00000 | -0.00819 | |||||
| Pijnappel | Patrick | 1244 | 0.00835 | 0.00000 | -0.00835 | |||
| Lohrer | Markus | 1025 | 0.04120 | 0.00000 | -0.04120 | |||
| Gopalrai | Boyke | 575 | 0.43941 | 0.50000 | 0.06059 | |||
| Laan | Jaap van der | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.