| Game Balance of David Kotin, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 1997-08-22 | 0.000000 | Vekemans | Danny | 1521 | 0.00739 | 1.00000 | 0.99261 |
| Rinzema | Sander | 1513 | 0.00790 | 0.00000 | -0.00790 | |||
| Botturi | Yuri | 1502 | 0.00859 | 0.00000 | -0.00859 | |||
| Becks | Rob | 1212 | 0.06802 | 0.00000 | -0.06802 | |||
| Visscher | Bionda | 983 | 0.24820 | 0.50000 | 0.25180 | |||
| Eggermont | Arjen | 915 | 0.33208 | 0.00000 | -0.33208 | |||
| Steinheuer | Torsten | 897 | 0.35535 | 0.00000 | -0.35535 | |||
| Poppelaars | Frank | 245 | 0.97246 | 0.50000 | -0.47246 | |||
| Wiersma | Joeri | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.