| Game Balance of Nataliya Kupar, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2009-12-27 | 0.000000 | Chernyavska | Maryna | 284 | 0.10016 | 0.00000 | -0.10016 |
| Andriychuk | Olena | 177 | 0.18446 | 0.00000 | -0.18446 | |||
| Izotova | Iryna | -266 | 0.75695 | 1.00000 | 0.24305 | |||
| Pastushok | Svitlana | -334 | 0.82663 | 1.00000 | 0.17337 | |||
| Vasylchuk | Tetyana | -590 | 0.96529 | 1.00000 | 0.03471 | |||
| Shvets | Olha | 1.00000 | ||||||
| Pardubice | 2008-07-26 | 0.000000 | Pylypchuk | Andriy | 1299 | 0.00005 | 0.00000 | -0.00005 |
| Kushnir | Roman | 775 | 0.00297 | 0.00000 | -0.00297 | |||
| Nikolayev | Oleh | -643 | 0.97640 | 1.00000 | 0.02360 | |||
| Pokhodzey | Artem | -674 | 0.98111 | 0.50000 | -0.48111 | |||
| Bonatskyy | Oleksandr | -691 | 0.98337 | 1.00000 | 0.01663 | |||
| Костопіль | 2007-05-13 | 0.000000 | Petrenchuk | Diana | 1137 | 0.00018 | 0.00000 | -0.00018 |
| Shevchuk | Sophiya | 818 | 0.00214 | 0.00000 | -0.00214 | |||
| Ivanchuk | Viktoriya | 302 | 0.09002 | 0.00000 | -0.09002 | |||
| Petrenchuk | Elvina | 104 | 0.26209 | 0.50000 | 0.23791 | |||
| Kozak | Taisa | -70 | 0.49576 | 1.00000 | 0.50424 | |||
| Levchenko | Orysya | -190 | 0.66334 | 0.00000 | -0.66334 | |||
| Рівне | 2007-05-05 | 0.000000 | Tsylya | Maksym | 197 | 0.16601 | 0.00000 | -0.16601 |
| Naumchuk | Illya | 108 | 0.25730 | 1.00000 | 0.74270 | |||
| Dembasyuk | Dmytro | -314 | 0.80757 | 1.00000 | 0.19243 | |||
| Hranovskyy | Myroslav | -596 | 0.96673 | 1.00000 | 0.03327 | |||
| Nikolayev | Oleh | -643 | 0.97640 | 1.00000 | 0.02360 | |||
| Khimin | Nazar | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.