Game Balance of Matthias Mabille, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Gosselies | 2019-11-11 | 0.005232 | Francq | André | 968 | 0.00701 | 0.00000 | -0.00701 |
Collart | Didier | 873 | 0.01424 | 0.00000 | -0.01424 | |||
Jonet | Arnaud | 576 | 0.10956 | 0.00000 | -0.10956 | |||
Tison | Georges | 339 | 0.35189 | 0.00000 | -0.35189 | |||
Mabille | Michel | 256 | 0.46760 | 1.00000 | 0.53240 | |||
Hoeilaart | 2018-11-04 | 0.000729 | Francq | André | 968 | 0.00701 | 0.00000 | -0.00701 |
Leysen | Maarten | 899 | 0.01171 | 0.00000 | -0.01171 | |||
Vingerhoets | Ken | 747 | 0.03535 | 1.00000 | 0.96465 | |||
Tison | Georges | 339 | 0.35189 | 0.00000 | -0.35189 | |||
Claerhoudt | Marie | 319 | 0.37912 | 0.00000 | -0.37912 | |||
Mabille | Michel | 256 | 0.46760 | 0.00000 | -0.46760 | |||
Gosselies | 2018-05-26 | 0.000280 | Jonet | Arnaud | 576 | 0.10956 | 0.00000 | -0.10956 |
Tison | Georges | 339 | 0.35189 | 0.00000 | -0.35189 | |||
Duvivier | Thibaut | 299 | 0.40651 | 0.50000 | 0.09349 | |||
Mabille | Michel | 256 | 0.46760 | 0.00000 | -0.46760 | |||
Buxin | Audrey | 174 | 0.58435 | 0.50000 | -0.08435 | |||
Rousselet | Loïc | 6 | 0.79323 | 1.00000 | 0.20677 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.