Game Balance of Dimitrios Gkougkoumas, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Θεσσαλονίκη | 2018-01-21 | 0.005963 | Kalymnos | Vasileios | 1440 | 0.18412 | 0.00000 | -0.18412 |
Mpanitsiotis | Filippos | 1346 | 0.28793 | 0.00000 | -0.28793 | |||
Mpanitsioti | Ioulia | 1262 | 0.39871 | 1.00000 | 0.60129 | |||
Zaxariadis | Marios | 707 | 0.95604 | 0.00000 | -0.95604 | |||
Μαρμάρι | 2017-08-19 | 0.002751 | Dannenbring | Jörg | 1728 | 0.02991 | 0.00000 | -0.02991 |
Palley | Charlie | 1681 | 0.04176 | 1.00000 | 0.95824 | |||
Tzenos | Pasxalis | 1645 | 0.05331 | 0.00000 | -0.05331 | |||
Baas | Dennis | 1608 | 0.06852 | 0.00000 | -0.06852 | |||
Wogomon | Ryan Richard | 1559 | 0.09359 | 0.00000 | -0.09359 | |||
Fotis | Konstantinos | 1426 | 0.19825 | 0.50000 | 0.30175 | |||
Vandoros | Spyros | 1423 | 0.20107 | 0.00000 | -0.20107 | |||
Gerrits | Theo | 1316 | 0.32512 | 0.00000 | -0.32512 | |||
Vagios | Stayros | 1266 | 0.39287 | 1.00000 | 0.60713 | |||
Kleier | Hermann | 965 | 0.79149 | 1.00000 | 0.20851 | |||
Σκύδρα | 2015-09-26 | 0.000044 | Trypanagnostopoulos | Georgios | 1466 | 0.16039 | 0.50000 | 0.33961 |
Vandoros | Spyros | 1423 | 0.20107 | 0.50000 | 0.29893 | |||
Gilfesis | Stamatis | 1362 | 0.26768 | 0.00000 | -0.26768 | |||
Antoniou | Kostas | 916 | 0.83816 | 0.00000 | -0.83816 | |||
Afrantos | Dimitrios | 385 | 0.99590 | 0.00000 | -0.99590 | |||
Θεσσαλονίκη | 2015-05-17 | 0.000018 | Stanitsas | Charalambos | 1650 | 0.05173 | 0.00000 | -0.05173 |
Tzenos | Pasxalis | 1645 | 0.05331 | 1.00000 | 0.94669 | |||
Chiotis | Aris | 1592 | 0.07597 | 0.00000 | -0.07597 | |||
Mitrousis | Vasilis | 1194 | 0.49529 | 1.00000 | 0.50471 | |||
Sirabonian | Natalie | 1030 | 0.71845 | 0.50000 | -0.21845 | |||
Θεσσαλονίκη | 2014-08-29 | 0.000003 | Slagboom | Tim | 1816 | 0.01584 | 0.00000 | -0.01584 |
Sekertzis | Stavros | 1773 | 0.02173 | 0.50000 | 0.47827 | |||
Travaille | Anjo | 1731 | 0.02940 | 0.00000 | -0.02940 | |||
Tzenos | Pasxalis | 1645 | 0.05331 | 1.00000 | 0.94669 | |||
Georgiadis | Giorgios | 1450 | 0.17445 | 0.50000 | 0.32555 | |||
Arnott | Jonathan | 1353 | 0.27908 | 0.50000 | 0.22092 | |||
Gerrits | Theo | 1316 | 0.32512 | 0.00000 | -0.32512 | |||
Tsamardos | Nikos | 875 | 0.87140 | 1.00000 | 0.12860 | |||
Leijten | Ben | 813 | 0.91149 | 1.00000 | 0.08851 | |||
Norbury | Ken | 723 | 0.95102 | 0.50000 | -0.45102 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.