| Game Balance of Sergey Klimenko, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Київ | 2002-04-21 | 0.000000 | Sholik | Alexey | 381 | 0.01027 | 1.00000 | 0.98973 |
| Klimenko | Anna | -407 | 0.64698 | 1.00000 | 0.35302 | |||
| Zhigadlo | Aleksey | -490 | 0.75074 | 0.00000 | -0.75074 | |||
| Dashnevsky | George | -508 | 0.77035 | 0.00000 | -0.77035 | |||
| Grechka | Artyom | -511 | 0.77438 | 1.00000 | 0.22562 | |||
| Bulgakov | Roman | 0.00000 | ||||||
| Київ | 2002-04-20 | 0.000000 | Boer | Vincent de | 1642 | 0.00000 | 0.00000 | -0.00000 |
| Dashnevsky | George | -508 | 0.77035 | 1.00000 | 0.22965 | |||
| Grechka | Artyom | -511 | 0.77438 | 1.00000 | 0.22562 | |||
| Київ | 2001-04-08 | 0.000000 | Boer | Vincent de | 1642 | 0.00000 | 0.00000 | -0.00000 |
| Shilling | Pavel | 1380 | 0.00000 | 1.00000 | 1.00000 | |||
| Krasny | Vladislav | 1129 | 0.00003 | 0.00000 | -0.00003 | |||
| Grishin | Aleksey | 816 | 0.00037 | 0.00000 | -0.00037 | |||
| Filippov | Oleg | -429 | 0.67632 | 1.00000 | 0.32368 | |||
| Zhigadlo | Aleksey | -490 | 0.75074 | 1.00000 | 0.24926 | |||
| Київ | 2001-04-07 | 0.000000 | Petrovsky | Taras | 1345 | 0.00001 | 0.00000 | -0.00001 |
| Ochrimets | Andrey | 1012 | 0.00008 | 0.00000 | -0.00008 | |||
| Leijten | Ben | 864 | 0.00026 | 0.00000 | -0.00026 | |||
| Chupin | Oleg | -244 | 0.41715 | 1.00000 | 0.58285 | |||
| Ochrimets | Valery | -346 | 0.56285 | 1.00000 | 0.43715 | |||
| Zhigadlo | Aleksey | -490 | 0.75074 | 1.00000 | 0.24926 | |||
| Київ | 2001-01-14 | 0.000000 | Kunin | Mark Lukich | 1248 | 0.00001 | 0.00000 | -0.00001 |
| Krasny | Vladislav | 1129 | 0.00003 | 0.00000 | -0.00003 | |||
| Ochrimets | Andrey | 1012 | 0.00008 | 0.00000 | -0.00008 | |||
| Klimenko | Masha | -274 | 0.45884 | 1.00000 | 0.54116 | |||
| Klimenko | Anna | -407 | 0.64698 | 1.00000 | 0.35302 | |||
| Київ | 2000-12-17 | 0.000000 | Ochrimets | Andrey | 1012 | 0.00008 | 0.00000 | -0.00008 |
| Grishin | Aleksey | 816 | 0.00037 | 0.00000 | -0.00037 | |||
| Grigoryev | Kirill | -132 | 0.26906 | 0.00000 | -0.26906 | |||
| Pashenko | Andrey | -206 | 0.36371 | 1.00000 | 0.63629 | |||
| Klimenko | Anna | -407 | 0.64698 | 1.00000 | 0.35302 | |||
| Nebesny | Andrey | 1.00000 | ||||||
| Київ | 2000-12-03 | 0.000000 | Petrovsky | Taras | 1345 | 0.00001 | 0.00000 | -0.00001 |
| Kunin | Mark Lukich | 1248 | 0.00001 | 0.00000 | -0.00001 | |||
| Demyanovich | Vladimir | 1186 | 0.00002 | 0.00000 | -0.00002 | |||
| Klimenko | Masha | -274 | 0.45884 | 0.00000 | -0.45884 | |||
| Klimenko | Anna | -407 | 0.64698 | 1.00000 | 0.35302 | |||
| Nebesny | Andrey | 0.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.