| Game Balance of Pim Mullenders, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Den Haag | 2000-04-24 | 0.000000 | Baas | Dennis | 1536 | 0.01102 | 0.00000 | -0.01102 |
| Koopmans | Ruud | 1327 | 0.04979 | 0.00000 | -0.04979 | |||
| Gerrits | Theo | 1280 | 0.06823 | 0.50000 | 0.43177 | |||
| Smid | Kees | 933 | 0.39924 | 0.00000 | -0.39924 | |||
| Smits | Abel | 150 | 0.99174 | 1.00000 | 0.00826 | |||
| Hanique | Richard | 1.00000 | ||||||
| Utrecht | 1999-11-06 | 0.000000 | Geffen | Johnny van | 1521 | 0.01234 | 0.00000 | -0.01234 |
| Linden | Klaus van der | 1396 | 0.03074 | 0.00000 | -0.03074 | |||
| Yildiz | Nuri | 1380 | 0.03448 | 0.00000 | -0.03448 | |||
| Koopmans | Ruud | 1327 | 0.04979 | 0.00000 | -0.04979 | |||
| Chen | Da Cheng | 1253 | 0.08122 | 1.00000 | 0.91878 | |||
| Seekles | Johan | 895 | 0.45300 | 0.50000 | 0.04700 | |||
| Broek | Toon van den | 799 | 0.58969 | 1.00000 | 0.41031 | |||
| Utrecht | 1999-05-29 | 0.000000 | Spierings | Timothy | 1509 | 0.01354 | 1.00000 | 0.98646 |
| Schepers | John | 1212 | 0.10449 | 0.00000 | -0.10449 | |||
| Hoeksema | Harm | 942 | 0.38713 | 1.00000 | 0.61287 | |||
| Smedema | Maarten | 820 | 0.56002 | 1.00000 | 0.43998 | |||
| Poppelaars | Frank | 199 | 0.98806 | 0.00000 | -0.98806 | |||
| Den Haag | 1999-05-08 | 0.000000 | Linden | Mark van der | 1658 | 0.00439 | 1.00000 | 0.99561 |
| Spierings | Timothy | 1509 | 0.01354 | 1.00000 | 0.98646 | |||
| Kunin | Mark Lukich | 1233 | 0.09197 | 1.00000 | 0.90803 | |||
| Schepers | John | 1212 | 0.10449 | 0.00000 | -0.10449 | |||
| Waal | Remco de | 1162 | 0.14076 | 1.00000 | 0.85924 | |||
| Lohrer | Markus | 1002 | 0.30669 | 1.00000 | 0.69331 | |||
| Rotterdam | 1999-02-28 | 0.000000 | Pols | André | 1455 | 0.02014 | 0.00000 | -0.02014 |
| Bouwens | Herman | 1379 | 0.03484 | 1.00000 | 0.96516 | |||
| Koopmans | Ruud | 1327 | 0.04979 | 0.50000 | 0.45021 | |||
| Bodegom | Kevin van | 1005 | 0.30309 | 1.00000 | 0.69691 | |||
| Beeke | Michael | 604 | 0.82379 | 1.00000 | 0.17621 | |||
| Poppelaars | Frank | 199 | 0.98806 | 0.00000 | -0.98806 | |||
| Leudsen | 1998-10-01 | 0.000000 | Pol | Wouter van de | 1739 | 0.00237 | 1.00000 | 0.99763 |
| Linden | Mark van der | 1658 | 0.00439 | 1.00000 | 0.99561 | |||
| Kanter | Luuk de | 1325 | 0.05037 | 0.00000 | -0.05037 | |||
| Jorritsma | Ruben | 1211 | 0.10528 | 1.00000 | 0.89472 | |||
| Wagenaar | Virginie | 1208 | 0.10762 | 1.00000 | 0.89238 | |||
| Keuning | Wilco de | 1057 | 0.24060 | 1.00000 | 0.75940 | |||
| Geertsma | Martijn | 900 | 0.44513 | 1.00000 | 0.55487 | |||
| Kok | Steven | 833 | 0.54149 | 0.00000 | -0.54149 | |||
| London | 1998-08-29 | 0.000000 | Ruch | Matthias | 1442 | 0.02211 | 0.00000 | -0.02211 |
| Kanter | Luuk de | 1325 | 0.05037 | 0.00000 | -0.05037 | |||
| Wel | Max van | 1178 | 0.12780 | 0.00000 | -0.12780 | |||
| Winkler | Jürgen | 1062 | 0.23557 | 0.00000 | -0.23557 | |||
| Dijk | Maarten | 935 | 0.39687 | 1.00000 | 0.60313 | |||
| Jong | Niels de | 897 | 0.44987 | 1.00000 | 0.55013 | |||
| Ven | Johan van de | 695 | 0.72625 | 1.00000 | 0.27375 | |||
| Hassabis | George | 310 | 0.97303 | 0.00000 | -0.97303 | |||
| Pauwels | Christophe | 206 | 0.98740 | 1.00000 | 0.01260 | |||
| London | 1997-08-22 | 0.000000 | Niederloh | Peter | 1586 | 0.00756 | 0.00000 | -0.00756 |
| Rinzema | Sander | 1488 | 0.01572 | 0.00000 | -0.01572 | |||
| Krapp | Dieter | 1362 | 0.03913 | 0.00000 | -0.03913 | |||
| Koopmans | Ruud | 1327 | 0.04979 | 0.00000 | -0.04979 | |||
| Hadjadj | Olivier | 1214 | 0.10379 | 0.00000 | -0.10379 | |||
| Hassabis | Demis | 1099 | 0.19653 | 1.00000 | 0.80347 | |||
| Steinheuer | Torsten | 891 | 0.45883 | 1.00000 | 0.54117 | |||
| Turfrey | Paul | 726 | 0.68896 | 1.00000 | 0.31104 | |||
| Wiersma | Joeri | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.