| Game Balance of Andriy Kostyukevych, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Љвів | 2006-05-09 | 0.000000 | Lopatyuk | Kostyantyn | 1546 | 0.00037 | 0.00000 | -0.00037 |
| Zakharzhevskyy | Kolya | 1441 | 0.00084 | 0.00000 | -0.00084 | |||
| Grishin | Aleksey | 792 | 0.09625 | 0.00000 | -0.09625 | |||
| Shevchuk | Viktor | 707 | 0.15786 | 0.00000 | -0.15786 | |||
| Kurepa | Andriy | 246 | 0.74405 | 1.00000 | 0.25595 | |||
| Malinovskyy | Andriy | 111 | 0.87265 | 1.00000 | 0.12735 | |||
| Рівне | 2004-05-15 | 0.000000 | Shevchuk | Mykhaylo | 1094 | 0.01172 | 0.00000 | -0.01172 |
| Paliy | Andriy | 642 | 0.22044 | 0.50000 | 0.27956 | |||
| Paliy | Oleksandr | 1.00000 | ||||||
| Рівне | 2004-02-15 | 0.000000 | Zakharzhevskyy | Andriy | 1403 | 0.00112 | 1.00000 | 0.99888 |
| Shilling | Pavel | 1353 | 0.00165 | 0.00000 | -0.00165 | |||
| Kudinov | Dmytro | 1207 | 0.00499 | 1.00000 | 0.99501 | |||
| Orekhovsky | Aleksandr | 1152 | 0.00759 | 0.00000 | -0.00759 | |||
| Shevchuk | Mykhaylo | 1094 | 0.01172 | 0.00000 | -0.01172 | |||
| Stanislavchuk | Vasyl | 1075 | 0.01343 | 0.00000 | -0.01343 | |||
| Tkachuk | Oleksandr | 901 | 0.04701 | 1.00000 | 0.95299 | |||
| Рівне | 2003-05-25 | 0.000000 | Zakharzhevskyy | Kolya | 1441 | 0.00084 | 0.00000 | -0.00084 |
| Zakharzhevskyy | Andriy | 1403 | 0.00112 | 0.50000 | 0.49888 | |||
| Shevchuk | Viktor | 707 | 0.15786 | 0.00000 | -0.15786 | |||
| Havryusyev | Serhiy | 692 | 0.17034 | 1.00000 | 0.82966 | |||
| Kachanovskyy | Mykhaylo | 467 | 0.44465 | 1.00000 | 0.55535 | |||
| Kozak | Yuriy | 147 | 0.84399 | 0.00000 | -0.84399 | |||
| Shevchuk | Taras | -36 | 0.94984 | 1.00000 | 0.05016 | |||
| Рівне | 2003-04-05 | 0.000000 | Malinovskyy | Serhiy | 1149 | 0.00772 | 0.00000 | -0.00772 |
| Shevchuk | Mykhaylo | 1094 | 0.01172 | 0.00000 | -0.01172 | |||
| Vasylchuk | Oleksandr | 946 | 0.03432 | 0.50000 | 0.46568 | |||
| Tykhonov | Yevhen | 468 | 0.44216 | 1.00000 | 0.55784 | |||
| Surzhuk | Evhen | 413 | 0.52123 | 1.00000 | 0.47877 | |||
| Shevchuk | Taras | -36 | 0.94984 | 1.00000 | 0.05016 | |||
| Yakymchuk | Oleksandr | -411 | 0.99684 | 1.00000 | 0.00316 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.