| Game Balance of Phillip Nass, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Wuppertal | 2009-03-28 | 0.000000 | Hangg | Axel | 1523 | 0.02686 | 0.00000 | -0.02686 |
| Krapp | Dieter | 1427 | 0.05275 | 0.00000 | -0.05275 | |||
| Henning | Andreas | 1182 | 0.22245 | 0.00000 | -0.22245 | |||
| Hofmann | Uwe | 1150 | 0.25834 | 0.00000 | -0.25834 | |||
| Abel | Timon | 1113 | 0.30366 | 1.00000 | 0.69634 | |||
| Beer | Frank | 1085 | 0.33980 | 0.00000 | -0.33980 | |||
| Wuppertal | 2007-04-21 | 0.000000 | Funke | Hans-Christian | 1513 | 0.02887 | 0.00000 | -0.02887 |
| Apostol | Seymore | 1378 | 0.07306 | 0.00000 | -0.07306 | |||
| Abel | Benedikt | 1322 | 0.10360 | 0.00000 | -0.10360 | |||
| Pausch | Vincent | 1221 | 0.18321 | 0.00000 | -0.18321 | |||
| Henning | Andreas | 1182 | 0.22245 | 0.00000 | -0.22245 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.