Game Balance of Niels Luyken, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Antwerpen | 2007-08-12 | 0.000000 | Bilt | Ruben van de | 1557 | 0.00274 | 0.00000 | -0.00274 |
Baardman | Mark | 1150 | 0.05466 | 0.00000 | -0.05466 | |||
Schutte | Wouter | 941 | 0.19161 | 0.00000 | -0.19161 | |||
Haar | Eric van de | 915 | 0.21800 | 0.00000 | -0.21800 | |||
Baardman | Jeroen | 676 | 0.53305 | 1.00000 | 0.46695 | |||
Rotterdam | 2005-11-05 | 0.000000 | Niemeijer | Pim | 1870 | 0.00025 | 0.00000 | -0.00025 |
Verleysdonk | Peter | 1341 | 0.01399 | 0.00000 | -0.01399 | |||
Kort | Jules de | 1255 | 0.02620 | 0.00000 | -0.02620 | |||
Verleysdonk | Bert | 1114 | 0.06921 | 0.00000 | -0.06921 | |||
Jansen | Thomas | 894 | 0.24090 | 1.00000 | 0.75910 | |||
Steger | Koen | 775 | 0.39213 | 1.00000 | 0.60787 | |||
Schalkwijk | Louis | 561 | 0.69073 | 1.00000 | 0.30927 | |||
Meiberg | Tom | 1.00000 | ||||||
Helmond | 2005-10-01 | 0.000000 | Kik | Ricardo | 1714 | 0.00082 | 0.00000 | -0.00082 |
Blockhaus | Mark | 1276 | 0.02259 | 0.00000 | -0.02259 | |||
Schepers | John | 1270 | 0.02356 | 0.00000 | -0.02356 | |||
Verhees | Thomas | 852 | 0.28991 | 1.00000 | 0.71009 | |||
Vissers | Peter | 495 | 0.76865 | 1.00000 | 0.23135 | |||
Nijmegen | 2005-09-10 | 0.000000 | Ruzette | Melvin | 1422 | 0.00763 | 1.00000 | 0.99237 |
Kunin | Mark Lukich | 1231 | 0.03111 | 0.00000 | -0.03111 | |||
Baardman | Mark | 1150 | 0.05466 | 1.00000 | 0.94534 | |||
Marechal | Peter | 1001 | 0.13885 | 0.00000 | -0.13885 | |||
Haar | Eric van de | 915 | 0.21800 | 0.00000 | -0.21800 | |||
Verhees | Thomas | 852 | 0.28991 | 0.50000 | 0.21009 | |||
Rotterdam | 2005-06-18 | 0.000000 | Bouten | David | 1443 | 0.00653 | 0.00000 | -0.00653 |
Verleysdonk | Roel | 1248 | 0.02752 | 0.00000 | -0.02752 | |||
Vos | Kees de | 1209 | 0.03632 | 0.00000 | -0.03632 | |||
Verhees | Thomas | 852 | 0.28991 | 1.00000 | 0.71009 | |||
Bodegom | Wesley van | 650 | 0.57033 | 0.00000 | -0.57033 | |||
Kleingeld | Hajo | 29 | 0.98867 | 1.00000 | 0.01133 | |||
Utrecht | 2005-05-21 | 0.000000 | Schipper | Mike | 1271 | 0.02329 | 1.00000 | 0.97671 |
Bodegom | Kevin van | 1010 | 0.13196 | 0.00000 | -0.13196 | |||
Haar | Eric van de | 915 | 0.21800 | 0.00000 | -0.21800 | |||
Smedema | Maarten | 873 | 0.26453 | 0.00000 | -0.26453 | |||
Zwaan | Bas | 858 | 0.28262 | 1.00000 | 0.71738 | |||
Breda | 2005-03-12 | 0.000000 | Niemeijer | Pim | 1870 | 0.00025 | 0.00000 | -0.00025 |
Schipper | Mike | 1271 | 0.02329 | 0.00000 | -0.02329 | |||
Groen | Melvin in t | 1014 | 0.12867 | 1.00000 | 0.87133 | |||
Mallien | Diederik | 862 | 0.27834 | 0.00000 | -0.27834 | |||
Verhees | Thomas | 852 | 0.28991 | 1.00000 | 0.71009 | |||
Eikenhorst | Stuart van | 725 | 0.46312 | 1.00000 | 0.53688 | |||
Vissers | Sander | 443 | 0.82191 | 1.00000 | 0.17809 | |||
Breda | 2004-03-13 | 0.000000 | Kik | Ricardo | 1714 | 0.00082 | 0.00000 | -0.00082 |
Kort | Jules de | 1255 | 0.02620 | 0.00000 | -0.02620 | |||
Kamps | Tom | 1135 | 0.06051 | 0.00000 | -0.06051 | |||
Groen | Melvin in t | 1014 | 0.12867 | 1.00000 | 0.87133 | |||
Verhees | Thomas | 852 | 0.28991 | 0.50000 | 0.21009 | |||
Lier | Joren | 679 | 0.52801 | 0.00000 | -0.52801 | |||
Bodegom | Wesley van | 650 | 0.57033 | 0.00000 | -0.57033 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.