Game Balance of Bert Verleysdonk, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Deventer | 2007-11-03 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 |
Sikteoeboen | Wim | 1597 | 0.12071 | 0.00000 | -0.12071 | |||
Kieftenbeld | Ronald | 1589 | 0.12689 | 0.00000 | -0.12689 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Marechal | Peter | 1198 | 0.60396 | 1.00000 | 0.39604 | |||
Jansen of Lorkeers | Nick | 1099 | 0.73241 | 1.00000 | 0.26759 | |||
Berg | Erwin van den | 831 | 0.94101 | 1.00000 | 0.05899 | |||
Antwerpen | 2006-08-12 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 |
Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 | |||
Pausch | Vincent | 1310 | 0.44416 | 0.00000 | -0.44416 | |||
Pausch | Vincent | 1310 | 0.44416 | 1.00000 | 0.55584 | |||
Baardman | Jeroen | 761 | 0.96373 | 1.00000 | 0.03627 | |||
Baardman | Jeroen | 761 | 0.96373 | 1.00000 | 0.03627 | |||
Utrecht | 2006-05-20 | 0.000000 | Vos | Kees de | 1397 | 0.32477 | 0.00000 | -0.32477 |
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Haar | Eric van de | 1192 | 0.61207 | 1.00000 | 0.38793 | |||
Hoorn | René van | 1074 | 0.76145 | 1.00000 | 0.23855 | |||
Gopalrai | Boyke | 927 | 0.89171 | 0.00000 | -0.89171 | |||
Huis in het Veld | Ricks | 1.00000 | ||||||
Rotterdam | 2005-11-05 | 0.000000 | Niemeijer | Pim | 1990 | 0.00786 | 0.00000 | -0.00786 |
Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 | |||
Kort | Jules de | 1399 | 0.32273 | 0.00000 | -0.32273 | |||
Jansen | Thomas | 1017 | 0.82053 | 1.00000 | 0.17947 | |||
Verhees | Thomas | 965 | 0.86493 | 1.00000 | 0.13507 | |||
Steger | Koen | 914 | 0.89983 | 1.00000 | 0.10017 | |||
Luyken | Niels | 871 | 0.92353 | 1.00000 | 0.07647 | |||
Eikenhorst | Stuart van | 860 | 0.92860 | 1.00000 | 0.07140 | |||
Delft | 2004-11-06 | 0.000000 | Niemeijer | Pim | 1990 | 0.00786 | 0.00000 | -0.00786 |
Kik | Ricardo | 1764 | 0.04118 | 0.00000 | -0.04118 | |||
Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.50000 | 0.12637 | |||
Ermen | Damiel | 1344 | 0.39576 | 1.00000 | 0.60424 | |||
Kamps | Tom | 1259 | 0.51808 | 1.00000 | 0.48192 | |||
Jansen | Thomas | 1017 | 0.82053 | 1.00000 | 0.17947 | |||
Schottert | Pim | 703 | 0.97604 | 1.00000 | 0.02396 | |||
Düsseldorf | 2004-10-02 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 |
Ruch | Matthias | 1580 | 0.13374 | 0.00000 | -0.13374 | |||
Weber | Wilhelm | 1516 | 0.18887 | 0.00000 | -0.18887 | |||
Vietz | Marco | 1258 | 0.51958 | 0.00000 | -0.51958 | |||
Drewelius | Dirk | 1163 | 0.65126 | 1.00000 | 0.34874 | |||
Kleier | Hermann | 1128 | 0.69769 | 0.00000 | -0.69769 | |||
Antwerpen | 2004-08-14 | 0.000000 | Niemeijer | Pim | 1990 | 0.00786 | 0.00000 | -0.00786 |
Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 | |||
Alexis | Julien | 1531 | 0.17416 | 1.00000 | 0.82584 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Versluis | Kasper | 1171 | 0.64169 | 1.00000 | 0.35831 | |||
Bodegom | Wesley van | 792 | 0.95490 | 1.00000 | 0.04510 | |||
Poppelaars | Sara | 261 | 0.99915 | 1.00000 | 0.00085 | |||
Heino | 2004-05-01 | 0.000000 | Vos | Kees de | 1397 | 0.32477 | 0.00000 | -0.32477 |
Gerrits | Theo | 1379 | 0.34922 | 0.00000 | -0.34922 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Haar | Eric van de | 1192 | 0.61207 | 1.00000 | 0.38793 | |||
Weijs | Rik | 911 | 0.90153 | 1.00000 | 0.09847 | |||
Meiberg | Tom | 1.00000 | ||||||
Breda | 2004-03-13 | 0.000000 | Niemeijer | Pim | 1990 | 0.00786 | 0.00000 | -0.00786 |
Verleysdonk | Peter | 1631 | 0.09866 | 1.00000 | 0.90134 | |||
Kort | Jules de | 1399 | 0.32273 | 1.00000 | 0.67727 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Eikenhorst | Stuart van | 860 | 0.92860 | 1.00000 | 0.07140 | |||
Bodegom | Wesley van | 792 | 0.95490 | 1.00000 | 0.04510 | |||
Jong | Rik de | 468 | 0.99584 | 1.00000 | 0.00416 | |||
Wien | 2003-11-22 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.50000 | 0.40134 |
Raef | Jordy de | 1409 | 0.30901 | 0.00000 | -0.30901 | |||
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Pijnappel | Patrick | 1331 | 0.41494 | 0.00000 | -0.41494 | |||
Pausch | Ansgar | 1305 | 0.45083 | 1.00000 | 0.54917 | |||
Hoch | Rebecca | 1039 | 0.79880 | 1.00000 | 0.20120 | |||
Weinberger | Nadja | 780 | 0.95850 | 1.00000 | 0.04150 | |||
Zeist | 2003-11-08 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.00000 | -0.09866 |
Raef | Jordy de | 1409 | 0.30901 | 0.00000 | -0.30901 | |||
Eijbersen | Michael | 1255 | 0.52267 | 1.00000 | 0.47733 | |||
Horstman | Wilco | 1107 | 0.72325 | 0.50000 | -0.22325 | |||
Kleinlangevelsloo | Bart | 1082 | 0.75234 | 1.00000 | 0.24766 | |||
Hardorff | Ivo | 1028 | 0.80984 | 0.00000 | -0.80984 | |||
Jansen | Thomas | 1017 | 0.82053 | 0.50000 | -0.32053 | |||
Helmond | 2003-04-05 | 0.000000 | Sikteoeboen | Collin | 1388 | 0.33666 | 1.00000 | 0.66334 |
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Pijnappel | Patrick | 1331 | 0.41494 | 0.00000 | -0.41494 | |||
Pausch | Vincent | 1310 | 0.44416 | 0.50000 | 0.05584 | |||
Hagebols | Thomas | 698 | 0.97689 | 0.00000 | -0.97689 | |||
Poppelaars | Sara | 261 | 0.99915 | 1.00000 | 0.00085 | |||
Düsseldorf | 2002-10-05 | 0.000000 | Verleysdonk | Peter | 1631 | 0.09866 | 0.50000 | 0.40134 |
Verleysdonk | Roel | 1360 | 0.37363 | 0.00000 | -0.37363 | |||
Linden | Gerard van der | 914 | 0.90006 | 0.00000 | -0.90006 | |||
Bisschops | Zooey | 833 | 0.94021 | 1.00000 | 0.05979 | |||
Krüger | Marco | 729 | 0.97101 | 1.00000 | 0.02899 | |||
Schurink | Kim | 621 | 0.98679 | 1.00000 | 0.01321 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.