| Game Balance of Maksym Malyshevskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Костопіль | 2015-11-22 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.70386 | 0.50000 | -0.20386 |
| Novak | Nazar | 912 | 0.84394 | 1.00000 | 0.15606 | |||
| Guseynov | Oleksandr | 777 | 0.93086 | 1.00000 | 0.06914 | |||
| Chernyavska | Maryna | 256 | 0.99850 | 1.00000 | 0.00150 | |||
| Kot | Andriy | 1.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Костопіль | 2014-11-22 | 0.000000 | Novak | Taras | 1236 | 0.43806 | 0.50000 | 0.06194 |
| Chaykovskyy | Artem | 1187 | 0.50934 | 0.50000 | -0.00934 | |||
| Lytvynenko | Vladyslav | 1045 | 0.70386 | 1.00000 | 0.29614 | |||
| Guseynov | Oleksandr | 777 | 0.93086 | 1.00000 | 0.06914 | |||
| Chernyavska | Maryna | 256 | 0.99850 | 1.00000 | 0.00150 | |||
| Vedeneyeva | Solomiya | 1.00000 | ||||||
| Рівне | 2012-02-04 | 0.000000 | Pylypchuk | Andriy | 1288 | 0.36573 | 0.00000 | -0.36573 |
| Kunin | Mark Lukich | 1233 | 0.44243 | 0.00000 | -0.44243 | |||
| Demyanovich | Vladimir | 1177 | 0.52356 | 0.00000 | -0.52356 | |||
| Manoylov | Andrey | 894 | 0.85932 | 1.00000 | 0.14068 | |||
| Mishchuk | Oleksandr | 1.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Рівне | 2011-11-03 | 0.000000 | Vos | Kees de | 1231 | 0.44498 | 0.00000 | -0.44498 |
| Kuharchuk | Serhiy | -13 | 0.99981 | 1.00000 | 0.00019 | |||
| Stupnytskyy | Valeriy | -174 | 0.99994 | 1.00000 | 0.00006 | |||
| Sushchyk | Roman | 0.00000 | ||||||
| Vynogradov | Danylo | 1.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Костопіль | 2011-04-03 | 0.000000 | Chaykovskyy | Artem | 1187 | 0.50934 | 0.00000 | -0.50934 |
| Kuharchuk | Yuriy | 865 | 0.88045 | 1.00000 | 0.11955 | |||
| Kolodezhna | Valeriya | 143 | 0.99937 | 1.00000 | 0.00063 | |||
| Ocheretyana | Oleksandra | 1.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Рівне | 2010-10-03 | 0.000000 | Pylypchuk | Andriy | 1288 | 0.36573 | 0.50000 | 0.13427 |
| Chaykovskyy | Artem | 1187 | 0.50934 | 1.00000 | 0.49066 | |||
| Omelchuk | Roman | 989 | 0.76892 | 0.00000 | -0.76892 | |||
| Malinovskyy | Andriy | 111 | 0.99951 | 0.00000 | -0.99951 | |||
| Yatsuk | Anatoliy | -939 | 1.00000 | 1.00000 | 0.00000 | |||
| Buyanovskyy | Illya | 1.00000 | ||||||
| Костопіль | 2009-12-27 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.70386 | 1.00000 | 0.29614 |
| Mykhalyuk | Yuriy | 1004 | 0.75251 | 0.50000 | -0.25251 | |||
| Kucheruk | Dmytro | 994 | 0.76382 | 0.00000 | -0.76382 | |||
| Omelchuk | Roman | 989 | 0.76892 | 0.00000 | -0.76892 | |||
| Nastin | Nazar | 140 | 0.99938 | 1.00000 | 0.00062 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-07-08 | 0.000000 | Vos | Kees de | 1231 | 0.44498 | 0.00000 | -0.44498 |
| Remez | Orest | 188 | 0.99911 | 0.50000 | -0.49911 | |||
| Andriychuk | Olena | 144 | 0.99936 | 1.00000 | 0.00064 | |||
| Malinovskyy | Andriy | 111 | 0.99951 | 0.00000 | -0.99951 | |||
| Bertash | Volodya | 1.00000 | ||||||
| Malchik | Nazar | 1.00000 | ||||||
| Костопіль | 2009-04-05 | 0.000000 | Kucheruk | Dmytro | 994 | 0.76382 | 0.00000 | -0.76382 |
| Diduh | Vlad | 637 | 0.97371 | 0.00000 | -0.97371 | |||
| Tereshchuk | Yan | 485 | 0.99146 | 1.00000 | 0.00854 | |||
| Fedus | Yaroslav | 386 | 0.99597 | 1.00000 | 0.00403 | |||
| Soroka | Iryna | -620 | 1.00000 | 1.00000 | 0.00000 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Костопіль | 2009-02-07 | 0.000000 | Kucheruk | Dmytro | 994 | 0.76382 | 0.00000 | -0.76382 |
| Oliynyk | Yevgen | 794 | 0.92296 | 1.00000 | 0.07704 | |||
| Ivanchuk | Viktoriya | 272 | 0.99831 | 0.00000 | -0.99831 | |||
| Izotova | Iryna | -297 | 0.99998 | 1.00000 | 0.00002 | |||
| Virchyk | Andriy | 0.00000 | ||||||
| Zakharchuk | Andriy | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Pylypchuk | Andriy | 1288 | 0.36573 | 1.00000 | 0.63427 |
| Myshchyshyn | Volodymyr | 1118 | 0.60645 | 1.00000 | 0.39355 | |||
| Malymon | Dima | 1028 | 0.72377 | 1.00000 | 0.27623 | |||
| Mykhalyuk | Yuriy | 1004 | 0.75251 | 1.00000 | 0.24749 | |||
| Shevchuk | Sophiya | 807 | 0.91628 | 1.00000 | 0.08372 | |||
| Matlashchuk | Sergiy | 414 | 0.99499 | 1.00000 | 0.00501 | |||
| Kupar | Oleksandra | -77 | 0.99988 | 1.00000 | 0.00012 | |||
| Костопіль | 2008-04-13 | 0.000000 | Oliynyk | Yevgen | 794 | 0.92296 | 1.00000 | 0.07704 |
| Zakharchuk | Maksym | 600 | 0.97988 | 1.00000 | 0.02012 | |||
| Duda | Denys | 397 | 0.99561 | 0.50000 | -0.49561 | |||
| Petrenchuk | Elvina | 71 | 0.99964 | 0.00000 | -0.99964 | |||
| Naumchyk | Mykola | 1.00000 | ||||||
| Virchyk | Andriy | 0.00000 | ||||||
| Рівне | 2008-03-23 | 0.000000 | Chaykovskyy | Artem | 1187 | 0.50934 | 1.00000 | 0.49066 |
| Pasha | Oleksandr | 1173 | 0.52899 | 1.00000 | 0.47101 | |||
| Pylypchuk | Oleksandr | 843 | 0.89527 | 1.00000 | 0.10473 | |||
| Semchyshyn | Dmytro | 530 | 0.98805 | 1.00000 | 0.01195 | |||
| Bonackyy | Oleksandr | -1135 | 1.00000 | 1.00000 | 0.00000 | |||
| Dodchuk | Glib | -1715 | 1.00000 | 1.00000 | 0.00000 | |||
| Костопіль | 2007-03-31 | 0.000000 | Lytvynenko | Vladyslav | 1045 | 0.70386 | 0.00000 | -0.70386 |
| Ivanchuk | Vladyslav | 966 | 0.79321 | 0.50000 | -0.29321 | |||
| Oliynyk | Yevgen | 794 | 0.92296 | 1.00000 | 0.07704 | |||
| Bilokon | Kateryna | -934 | 1.00000 | 1.00000 | 0.00000 | |||
| Zakharchuk | Andriy | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.