| Game Balance of Vidar Aas, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| London | 2014-08-17 | 0.000000 | Schepers | John | 1239 | 0.00038 | 0.00000 | -0.00038 |
| Pridmore | Ben | 838 | 0.00821 | 0.00000 | -0.00821 | |||
| Pearce | David M | 412 | 0.15014 | 0.00000 | -0.15014 | |||
| Maehr | Michael | -18 | 0.69567 | 1.00000 | 0.30433 | |||
| Arendal | 2013-02-20 | 0.000000 | Vos | Kees de | 1262 | 0.00032 | 0.00000 | -0.00032 |
| Miller | Harald | 1.00000 | ||||||
| Arendal | 2009-08-22 | 0.000000 | Boer | Roseline de | 1368 | 0.00014 | 0.00000 | -0.00014 |
| Faber | Gerard | 1020 | 0.00205 | 0.00000 | -0.00205 | |||
| Bonsema | Maarten | -599 | 0.99237 | 1.00000 | 0.00763 | |||
| Eising | Arjan | 1.00000 | ||||||
| Li | Kim André | 1.00000 | ||||||
| Arendal | 2009-03-07 | 0.000000 | Vos | Kees de | 1262 | 0.00032 | 0.00000 | -0.00032 |
| Bie | Karl Richard | 764 | 0.01425 | 0.00000 | -0.01425 | |||
| Lyngroth | Cedrik A | 568 | 0.05745 | 0.00000 | -0.05745 | |||
| Terjesen | Jonas Ettestøl | 555 | 0.06251 | 0.00000 | -0.06251 | |||
| Øyrås | Amund L | 1.00000 | ||||||
| Київ | 2008-08-17 | 0.000000 | Slagboom | Tim | 1823 | 0.00000 | 0.00000 | -0.00000 |
| Manoylov | Andrey | 925 | 0.00426 | 0.00000 | -0.00426 | |||
| Schooljan | Julian | 825 | 0.00900 | 0.00000 | -0.00900 | |||
| Kuntsevych | Oleksandr | 763 | 0.01439 | 0.50000 | 0.48561 | |||
| Baardman | Jeroen | 675 | 0.02733 | 0.00000 | -0.02733 | |||
| Paliy | Andriy | 672 | 0.02793 | 0.00000 | -0.02793 | |||
| Nevmerzhytskyy | Ivan | 15 | 0.65401 | 1.00000 | 0.34599 | |||
| Kokozey | Volodymyr | 1.00000 | ||||||
| Tymchenko | Serhiy | 1.00000 | ||||||
| Рівне | 2008-08-14 | 0.000000 | Kucheruk | Dmytro | 1025 | 0.00199 | 0.00000 | -0.00199 |
| Paliy | Andriy | 672 | 0.02793 | 0.00000 | -0.02793 | |||
| Kravets | Andriy | 566 | 0.05813 | 0.00000 | -0.05813 | |||
| Andriychuk | Roman | 205 | 0.38565 | 1.00000 | 0.61435 | |||
| Malinovskyy | Andriy | 153 | 0.45845 | 0.00000 | -0.45845 | |||
| Andriychuk | Petro | 1.00000 | ||||||
| Arendal | 2008-05-31 | 0.000000 | Bie | Karl Richard | 764 | 0.01425 | 1.00000 | 0.98575 |
| Endresen | Ola Torstein | 0.00000 | ||||||
| Li | Kim André | 1.00000 | ||||||
| Rasmussen | Daniel | 1.00000 | ||||||
| Tangen | Tore L | 1.00000 | ||||||
| Arendal | 2008-02-23 | 0.000000 | Vos | Kees de | 1262 | 0.00032 | 0.00000 | -0.00032 |
| Terjesen | Jonas Ettestøl | 555 | 0.06251 | 1.00000 | 0.93749 | |||
| Balle | Geir André | 1.00000 | ||||||
| Li | Kim André | 0.50000 | ||||||
| Safari | Joel | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.