| Game Balance of Valeriy Krushelnytskyy, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Gladbeck | 2009-08-08 | 0.000000 | Abel | Benedikt | 1344 | 0.07722 | 0.00000 | -0.07722 |
| Pausch | Ansgar | 1280 | 0.11447 | 0.00000 | -0.11447 | |||
| Heckmeier | Maximilian | 1209 | 0.17083 | 0.00000 | -0.17083 | |||
| Trittin | Ruben | 1103 | 0.28426 | 1.00000 | 0.71574 | |||
| Malymon | Dima | 1049 | 0.35437 | 0.00000 | -0.35437 | |||
| Orden | Kevin van | 274 | 0.98875 | 1.00000 | 0.01125 | |||
| Рівне | 2008-08-14 | 0.000000 | Myshchyshyn | Volodymyr | 1142 | 0.23854 | 0.00000 | -0.23854 |
| Nevirkovets | Oleh | 362 | 0.97839 | 0.00000 | -0.97839 | |||
| Tsylya | Maksym | 213 | 0.99289 | 0.00000 | -0.99289 | |||
| Korzh | Maksym | -867 | 1.00000 | 1.00000 | 0.00000 | |||
| Pelykh | Volodymyr | -877 | 1.00000 | 1.00000 | 0.00000 | |||
| Yatsuk | Anatoliy | -884 | 1.00000 | 0.00000 | -1.00000 | |||
| Kolos | Khrystyna | 1.00000 | ||||||
| Pardubice | 2008-07-26 | 0.000000 | Krushelnytska | Larysa | 791 | 0.71072 | 1.00000 | 0.28928 |
| Kalyuzhna | Nataliya | 552 | 0.92001 | 0.00000 | -0.92001 | |||
| Kalyuzhna | Nataliya | 552 | 0.92001 | 1.00000 | 0.07999 | |||
| Nikolayev | Oleh | -634 | 0.99999 | 0.00000 | -0.99999 | |||
| Tsylia | Tetiana | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.