| Game Balance of Daniel Barrientos, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2026-05-23 | 0.984095 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Kulachenok | Maximo | 411 | 0.70299 | 0.00000 | -0.70299 | |||
| Torde | Mikel | 279 | 0.84354 | 1.00000 | 0.15646 | |||
| Muguruza | Leire | -10 | 0.97612 | 1.00000 | 0.02388 | |||
| Gómez | Gaizka | 1.00000 | ||||||
| Bilbao | 2025-11-15 | 0.898164 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Etxebarria | Galder | 531 | 0.53972 | 0.00000 | -0.53972 | |||
| Izturieta | Eriz | 449 | 0.65405 | 1.00000 | 0.34595 | |||
| García | Álvaro | 445 | 0.66020 | 0.50000 | -0.16020 | |||
| Elorrieta | Arrate | 16 | 0.97122 | 1.00000 | 0.02878 | |||
| Bilbao | 2025-05-18 | 0.762824 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Etxebarria | Galder | 531 | 0.53972 | 1.00000 | 0.46028 | |||
| Kulachenok | Maximo | 411 | 0.70299 | 1.00000 | 0.29701 | |||
| Pernett | Axel | 325 | 0.80083 | 1.00000 | 0.19917 | |||
| Campo | Lander | 6 | 0.97312 | 0.50000 | -0.47312 | |||
| Bilbao | 2024-11-23 | 0.606119 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Martínez | Alexander | 759 | 0.23507 | 0.00000 | -0.23507 | |||
| Zubiaurre | Joseba | 445 | 0.65970 | 1.00000 | 0.34030 | |||
| García | Álvaro | 445 | 0.66020 | 1.00000 | 0.33980 | |||
| Bilbao | David | 418 | 0.69447 | 0.50000 | -0.19447 | |||
| Bilbao | 2024-05-11 | 0.432009 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Diez | Arturo | 886 | 0.11984 | 0.00000 | -0.11984 | |||
| Etxebarria | Galder | 531 | 0.53972 | 1.00000 | 0.46028 | |||
| Zubiaurre | Joseba | 445 | 0.65970 | 0.50000 | -0.15970 | |||
| Kulachenok | Maximo | 411 | 0.70299 | 1.00000 | 0.29701 | |||
| Bilbao | 2023-11-18 | 0.296661 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Montiel | Mikel | 729 | 0.26999 | 0.50000 | 0.23001 | |||
| Rodríguez | Jacob | 715 | 0.28637 | 1.00000 | 0.71363 | |||
| Carballeira | Jesus | 448 | 0.65603 | 1.00000 | 0.34397 | |||
| Pernett | Axel | 325 | 0.80083 | 1.00000 | 0.19917 | |||
| Bilbao | 2023-05-06 | 0.179344 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Pignoise | Javier | 814 | 0.17881 | 1.00000 | 0.82119 | |||
| Carballeira | Jesus | 448 | 0.65603 | 0.50000 | -0.15603 | |||
| Zubiaurre | Joseba | 445 | 0.65970 | 1.00000 | 0.34030 | |||
| García | David | 337 | 0.78840 | 1.00000 | 0.21160 | |||
| Bilbao | 2022-11-13 | 0.106657 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Martínez | Alexander | 759 | 0.23507 | 0.00000 | -0.23507 | |||
| Zubiaurre | Joseba | 445 | 0.65970 | 1.00000 | 0.34030 | |||
| Martínez | Diego | 413 | 0.70124 | 0.50000 | -0.20124 | |||
| Tejedor | Beñat | 250 | 0.86702 | 1.00000 | 0.13298 | |||
| Bilbao | 2022-05-07 | 0.055916 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Martínez | Alexander | 759 | 0.23507 | 0.00000 | -0.23507 | |||
| Rodríguez | Jacob | 715 | 0.28637 | 0.50000 | 0.21363 | |||
| Maletxeberria | Mikel | 622 | 0.40944 | 1.00000 | 0.59056 | |||
| Carrero | Jon | 548 | 0.51595 | 1.00000 | 0.48405 | |||
| Bilbao | 2021-05-15 | 0.013322 | Corral | Mayte | 3 | 0.97379 | 1.00000 | 0.02621 |
| Prieto | Joseba | -29 | 0.97923 | 0.50000 | -0.47923 | |||
| Zamudio | 2020-11-14 | 0.005738 | Martínez | Alexander | 759 | 0.23507 | 1.00000 | 0.76493 |
| Carballeira | Jesus | 448 | 0.65603 | 0.50000 | -0.15603 | |||
| Pino | Milena | 378 | 0.74333 | 0.50000 | -0.24333 | |||
| Bilbao | 2019-11-16 | 0.000850 | Mendoza | Darlyn | 557 | 0.50282 | 1.00000 | 0.49718 |
| Gómez | Pablo | -296 | 0.99719 | 1.00000 | 0.00281 | |||
| Bilbao | 2019-06-15 | 0.000346 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Montfulleda | David | 876 | 0.12694 | 0.50000 | 0.37306 | |||
| Rodríguez | Omar | 734 | 0.26401 | 1.00000 | 0.73599 | |||
| Bermejo | José | 332 | 0.79301 | 1.00000 | 0.20699 | |||
| Gíl | Jon Ander | -38 | 0.98047 | 1.00000 | 0.01953 | |||
| Bilbao | 2018-11-17 | 0.000093 | Sánchez | Mayra | 506 | 0.57634 | 0.50000 | -0.07634 |
| Cousillas | Jon | 359 | 0.76515 | 0.00000 | -0.76515 | |||
| Miranda | Josu | 209 | 0.89544 | 1.00000 | 0.10456 | |||
| Calvo | Josean | 33 | 0.96736 | 0.00000 | -0.96736 | |||
| Gíl | Jon Ander | -38 | 0.98047 | 0.00000 | -0.98047 | |||
| Bilbao | 2015-11-29 | 0.000000 | Campo González | Egoitz | 1073 | 0.03553 | 0.50000 | 0.46447 |
| García | Imanol | 652 | 0.36928 | 0.00000 | -0.36928 | |||
| Tal | Irene de | 377 | 0.74408 | 0.00000 | -0.74408 | |||
| Alberdia | Alberto | -532 | 0.99954 | 1.00000 | 0.00046 | |||
| Urkijo | Nerea | -564 | 0.99964 | 0.50000 | -0.49964 | |||
| Bilbao | 2015-05-31 | 0.000000 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Bermejo | Juanjo de | 918 | 0.09888 | 0.00000 | -0.09888 | |||
| García | Imanol | 652 | 0.36928 | 1.00000 | 0.63072 | |||
| Castiñeiras | Edgar | 395 | 0.72342 | 1.00000 | 0.27658 | |||
| Burgos | Antony | 306 | 0.81908 | 1.00000 | 0.18092 | |||
| Bilbao | 2014-11-29 | 0.000000 | Veerman | Lenno | 2602 | 0.00000 | 0.00000 | -0.00000 |
| Vidal | Rocio | 264 | 0.85616 | 1.00000 | 0.14384 | |||
| Gastón | Javier | 220 | 0.88806 | 1.00000 | 0.11194 | |||
| Barrientos | Vivian | 123 | 0.93936 | 1.00000 | 0.06064 | |||
| Avila | Maria Esther | -499 | 0.99941 | 1.00000 | 0.00059 | |||
| Θεσσαλονίκη | 2014-08-29 | 0.000000 | Georgiadis | Giorgios | 1454 | 0.00207 | 0.00000 | -0.00207 |
| Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 | |||
| Haar | Eric van de | 891 | 0.11663 | 0.00000 | -0.11663 | |||
| Chatziargiriou | Diamantis | 876 | 0.12698 | 0.00000 | -0.12698 | |||
| Samaras | Nikolaos | 760 | 0.23414 | 0.00000 | -0.23414 | |||
| Tueodoridis | Alex | 718 | 0.28334 | 0.50000 | 0.21666 | |||
| Louloudis | George | 707 | 0.29658 | 0.00000 | -0.29658 | |||
| Kostoglou | Giannis | 661 | 0.35629 | 0.00000 | -0.35629 | |||
| Anastasios | Karasawidij | 574 | 0.47904 | 1.00000 | 0.52096 | |||
| Theologou | Diuitris | 256 | 0.86180 | 0.50000 | -0.36180 | |||
| Bilbao | 2014-05-31 | 0.000000 | Campo González | Egoitz | 1073 | 0.03553 | 0.00000 | -0.03553 |
| Aroni | Widen | 748 | 0.24807 | 0.00000 | -0.24807 | |||
| Jauregui | Rigo | 608 | 0.42923 | 0.00000 | -0.42923 | |||
| Barrientos | Vivian | 123 | 0.93936 | 0.00000 | -0.93936 | |||
| Barrientos | Maria Cristina | -85 | 0.98620 | 1.00000 | 0.01380 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.