| Game Balance of Edgar Castiñeiras, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bilbao | 2015-05-31 | 0.000000 | Campo González | Egoitz | 1083 | 0.01370 | 0.00000 | -0.01370 |
| Barrientos | Daniel | 635 | 0.23884 | 0.00000 | -0.23884 | |||
| Burgos | Antony | 342 | 0.63599 | 0.50000 | -0.13599 | |||
| Mújika | Imanol | 236 | 0.76749 | 1.00000 | 0.23251 | |||
| Barrientos | Vivian | 158 | 0.84398 | 1.00000 | 0.15602 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.