Game Balance of Louis Rousseau, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Auvelais | 2010-11-11 | 0.000000 | Collart | Hervé | 879 | 0.25396 | 0.00000 | -0.25396 |
Bussola | Eric | 789 | 0.36795 | 0.00000 | -0.36795 | |||
Antoine | Dany | 713 | 0.47537 | 1.00000 | 0.52463 | |||
Salingros | Aubry | 328 | 0.90594 | 1.00000 | 0.09406 | |||
Bouillon | Christelle | 1.00000 | ||||||
Collart | Hervé Jr | 1.00000 | ||||||
Gherdaoui | Mehdi | 1.00000 | ||||||
Auvelais | 2010-10-16 | 0.000000 | Collart | Loris | 1053 | 0.10033 | 0.00000 | -0.10033 |
Collart | Didier | 873 | 0.26139 | 0.00000 | -0.26139 | |||
Lelievre | Rémy | 855 | 0.28327 | 1.00000 | 0.71673 | |||
Bussola | Eric | 789 | 0.36795 | 0.00000 | -0.36795 | |||
Collart | Adrien | 127 | 0.97596 | 1.00000 | 0.02404 | |||
Collart | Hervé Jr | 0.00000 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.