| Game Balance of Nazar Mykhnyuk, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Рівне | 2004-05-15 | 0.000000 | Kuzmych | Dmytro | 658 | 0.00441 | 0.00000 | -0.00441 |
| Povshenyuk | Andriy | 514 | 0.01310 | 1.00000 | 0.98690 | |||
| Dyadyk | Vadym | 152 | 0.14879 | 0.00000 | -0.14879 | |||
| Kachanovskyy | Volodymyr | 95 | 0.20096 | 0.00000 | -0.20096 | |||
| Lyutko | Mykola | 59 | 0.23923 | 0.00000 | -0.23923 | |||
| Vlasov | Viktor | -85 | 0.42539 | 0.00000 | -0.42539 | |||
| Momotyuk | Sophiya | 1.00000 | ||||||
| Љвів | 2004-05-12 | 0.000000 | Raffelt | Jan | 1551 | 0.00000 | 0.00000 | -0.00000 |
| Zakharzhevskyy | Andriy | 1405 | 0.00001 | 0.00000 | -0.00001 | |||
| Vos | Kees de | 1240 | 0.00005 | 0.00000 | -0.00005 | |||
| Malinovskyy | Serhiy | 1155 | 0.00010 | 0.00000 | -0.00010 | |||
| Ohohovskyy | Roman | -71 | 0.40525 | 1.00000 | 0.59475 | |||
| Vostres | Oleksandr | 1.00000 | ||||||
| Yastrub | Oleksiy | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.