| Game Balance of Roel de Kanter, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Tiel | 1997-10-04 | 0.000000 | Leijten | Ben | 2420 | 0.00016 | 0.00000 | -0.00016 |
| Middelburg | 1999-01-30 | 0.000000 | Adriaansen | Luc | 1692 | 0.03784 | 0.00000 | -0.03784 |
| London | 1998-08-29 | 0.000000 | 0.03784 | 0.00000 | -0.03784 | |||
| Middelburg | 1999-01-30 | 0.000000 | Linden | Mark van der | 1664 | 0.04587 | 0.00000 | -0.04587 |
| London | 1998-08-29 | 0.000000 | Franka | George | 1615 | 0.06397 | 0.00000 | -0.06397 |
| Nijmegen | 1999-03-20 | 0.000000 | Niederloh | Peter | 1588 | 0.07628 | 0.00000 | -0.07628 |
| Tiel | 1997-10-04 | 0.000000 | 0.07628 | 1.00000 | 0.92372 | |||
| Tiel | 1997-10-04 | 0.000000 | Vekemans | Danny | 1527 | 0.11142 | 0.00000 | -0.11142 |
| Middelburg | 1999-01-30 | 0.000000 | Rinzema | Sander | 1496 | 0.13335 | 0.00000 | -0.13335 |
| London | 1998-08-29 | 0.000000 | Pols | André | 1466 | 0.15754 | 0.00000 | -0.15754 |
| Nijmegen | 1997-02-15 | 0.000000 | 0.15754 | 0.00000 | -0.15754 | |||
| Nijmegen | 1999-03-20 | 0.000000 | Dijk | Tijs van | 1432 | 0.18872 | 0.00000 | -0.18872 |
| Tiel | 1997-10-04 | 0.000000 | Eefting | Roel | 1391 | 0.23059 | 1.00000 | 0.76941 |
| London | 1998-08-29 | 0.000000 | Pilartz | Nicolas | 1308 | 0.33168 | 0.00000 | -0.33168 |
| Middelburg | 1999-01-30 | 0.000000 | Kunin | Mark Lukich | 1238 | 0.42747 | 1.00000 | 0.57253 |
| London | 1998-08-29 | 0.000000 | Schepers | John | 1231 | 0.43688 | 0.00000 | -0.43688 |
| Nijmegen | 1999-03-20 | 0.000000 | Brakel | Theo van | 1214 | 0.46102 | 0.50000 | 0.03898 |
| Nijmegen | 1997-02-15 | 0.000000 | Rooij | Andreas de | 1204 | 0.47516 | 0.00000 | -0.47516 |
| Middelburg | 1999-01-30 | 0.000000 | Volsem | Geert van | 1141 | 0.56630 | 1.00000 | 0.43370 |
| Nijmegen | 1997-02-15 | 0.000000 | Camaro | Cyril | 1074 | 0.65878 | 1.00000 | 0.34122 |
| Nijmegen | 1997-02-15 | 0.000000 | Most | Marcel van der | 1059 | 0.67801 | 1.00000 | 0.32199 |
| Tiel | 1997-10-04 | 0.000000 | Randijtsing | Satish | 1056 | 0.68244 | 0.00000 | -0.68244 |
| Nijmegen | 1997-02-15 | 0.000000 | Vries | Xander de | 997 | 0.75411 | 1.00000 | 0.24589 |
| Nijmegen | 1997-02-15 | 0.000000 | Metz | Casper | 990 | 0.76184 | 1.00000 | 0.23816 |
| Tiel | 1997-10-04 | 0.000000 | Paffen | Ard | 978 | 0.77490 | 0.00000 | -0.77490 |
| London | 1998-08-29 | 0.000000 | Engelbrecht | Michiel | 945 | 0.80875 | 1.00000 | 0.19125 |
| Nijmegen | 1999-03-20 | 0.000000 | Voets | Robbert | 897 | 0.85155 | 1.00000 | 0.14845 |
| London | 1998-08-29 | 0.000000 | Haar | Eric van de | 894 | 0.85417 | 1.00000 | 0.14583 |
| London | 1998-08-29 | 0.000000 | Roth | Christian | 855 | 0.88344 | 1.00000 | 0.11656 |
| Middelburg | 1999-01-30 | 0.000000 | Broek | Toon van den | 808 | 0.91232 | 1.00000 | 0.08768 |
| Nijmegen | 1999-03-20 | 0.000000 | Janssens | Thierry | 801 | 0.91626 | 1.00000 | 0.08374 |
| London | 1998-08-29 | 0.000000 | Mora | Carlos | 766 | 0.93323 | 1.00000 | 0.06677 |
| Tiel | 1997-10-04 | 0.000000 | Versteegh | Hans | 510 | 0.98923 | 1.00000 | 0.01077 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.