| Game Balance of Heiko Kampmann, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Essen | 2000-11-25 | 0.000000 | Niederloh | Peter | 1588 | 0.18255 | 0.50000 | 0.31745 |
| Weber | Andreas | 1500 | 0.27732 | 0.50000 | 0.22268 | |||
| Krapp | Dieter | 1367 | 0.45562 | 0.50000 | 0.04438 | |||
| Ciemiega | Harald | 1103 | 0.80027 | 0.00000 | -0.80027 | |||
| Kühn | Sascha | 995 | 0.88951 | 1.00000 | 0.11049 | |||
| Mävers | Dirk | 992 | 0.89191 | 1.00000 | 0.10809 | |||
| Mende | Kolja | 955 | 0.91351 | 1.00000 | 0.08649 | |||
| London | 2000-08-25 | 0.000000 | Boer | Vincent de | 1631 | 0.14490 | 0.00000 | -0.14490 |
| Weber | Andreas | 1500 | 0.27732 | 1.00000 | 0.72268 | |||
| Rinzema | Sander | 1496 | 0.28239 | 0.00000 | -0.28239 | |||
| Kleier | Jan | 1269 | 0.59593 | 1.00000 | 0.40407 | |||
| Henning | Jörg | 1263 | 0.60377 | 0.00000 | -0.60377 | |||
| Prooijen | Ricco van | 1233 | 0.64504 | 0.00000 | -0.64504 | |||
| Schepers | John | 1231 | 0.64791 | 1.00000 | 0.35209 | |||
| Abel | Dirk | 1055 | 0.84428 | 1.00000 | 0.15572 | |||
| Thomas | Peter | 207 | 0.99966 | 1.00000 | 0.00034 | |||
| Heino | 2000-06-24 | 0.000000 | Beek | Martijn van de | 1547 | 0.22370 | 0.00000 | -0.22370 |
| Kanter | Luuk de | 1333 | 0.50486 | 0.00000 | -0.50486 | |||
| Linden | Frank van der | 1300 | 0.55231 | 1.00000 | 0.44769 | |||
| Pijnappel | Patrick | 1234 | 0.64340 | 0.00000 | -0.64340 | |||
| Huber | Selmar | 1218 | 0.66508 | 1.00000 | 0.33492 | |||
| Bais | Hessel | 943 | 0.92011 | 1.00000 | 0.07989 | |||
| Berg | Simon van den | 589 | 0.99363 | 1.00000 | 0.00637 | |||
| Bochum | 2000-06-10 | 0.000000 | Linden | Mark van der | 1664 | 0.11963 | 1.00000 | 0.88037 |
| Bonnermann | Andreas | 1535 | 0.23728 | 1.00000 | 0.76272 | |||
| Blockhaus | Mark | 1284 | 0.57430 | 0.00000 | -0.57430 | |||
| Kleier | Jan | 1269 | 0.59593 | 1.00000 | 0.40407 | |||
| Abel | Dirk | 1055 | 0.84428 | 0.00000 | -0.84428 | |||
| Woyk | Timm | 151 | 0.99978 | 1.00000 | 0.00022 | |||
| Düsseldorf | 2000-05-13 | 0.000000 | Niederloh | Peter | 1588 | 0.18255 | 1.00000 | 0.81745 |
| Baas | Dennis | 1541 | 0.23058 | 0.00000 | -0.23058 | |||
| Krapp | Dieter | 1367 | 0.45562 | 0.00000 | -0.45562 | |||
| Wehrend | Lothar | 1197 | 0.69286 | 1.00000 | 0.30714 | |||
| Schneiders | Alexander | 1131 | 0.77044 | 1.00000 | 0.22956 | |||
| Mende | Kolja | 955 | 0.91351 | 1.00000 | 0.08649 | |||
| Wuppertal | 2000-04-01 | 0.000000 | Niederloh | Peter | 1588 | 0.18255 | 0.50000 | 0.31745 |
| Ruch | Matthias | 1441 | 0.35241 | 1.00000 | 0.64759 | |||
| Krapp | Dieter | 1367 | 0.45562 | 0.00000 | -0.45562 | |||
| Thiel | Frank van | 1340 | 0.49469 | 1.00000 | 0.50531 | |||
| Dittmann | Marco | 1306 | 0.54332 | 0.50000 | -0.04332 | |||
| Jungbluth | Klaus | 1301 | 0.55086 | 1.00000 | 0.44914 | |||
| Dortmund | 2000-03-04 | 0.000000 | Ruch | Matthias | 1441 | 0.35241 | 0.00000 | -0.35241 |
| Jungbluth | Michael | 1298 | 0.55469 | 1.00000 | 0.44531 | |||
| Jungbluth | Bernd | 1139 | 0.76143 | 1.00000 | 0.23857 | |||
| Ewe | Kevin | 1097 | 0.80579 | 1.00000 | 0.19421 | |||
| Morks | David T | 953 | 0.91479 | 0.00000 | -0.91479 | |||
| Oetzel | Thomas | 471 | 0.99740 | 1.00000 | 0.00260 | |||
| Maastricht | 1999-08-14 | 0.000000 | 1289 | 0.56736 | 1.00000 | 0.43264 | ||
| Kleier | Jan | 1269 | 0.59593 | 1.00000 | 0.40407 | |||
| Waal | Remco de | 1168 | 0.72872 | 1.00000 | 0.27128 | |||
| Poensgen | Ralf | 1164 | 0.73282 | 0.50000 | -0.23282 | |||
| Hofmann | Uwe | 1149 | 0.75031 | 0.00000 | -0.75031 | |||
| Perriens | Marc | 1060 | 0.83999 | 1.00000 | 0.16001 | |||
| Wuppertal | 1999-06-12 | 0.000000 | Dittmann | Marco | 1306 | 0.54332 | 0.00000 | -0.54332 |
| Hofmann | Uwe | 1149 | 0.75031 | 0.50000 | -0.25031 | |||
| Morks | David T | 953 | 0.91479 | 0.50000 | -0.41479 | |||
| Kaufmann | Frank | 905 | 0.93774 | 1.00000 | 0.06226 | |||
| Roth | Christian | 855 | 0.95551 | 1.00000 | 0.04449 | |||
| Lettenmayer | Reyk | 617 | 0.99217 | 1.00000 | 0.00783 | |||
| Utrecht | 1999-05-29 | 0.000000 | Slagboom | Tim | 1788 | 0.05456 | 1.00000 | 0.94544 |
| Hofmann | Uwe | 1149 | 0.75031 | 0.00000 | -0.75031 | |||
| Yntema | Willem | 1040 | 0.85659 | 0.50000 | -0.35659 | |||
| Koek | Kees | 981 | 0.89865 | 0.00000 | -0.89865 | |||
| Hoeksema | Harm | 945 | 0.91901 | 1.00000 | 0.08099 | |||
| Herne | 1999-05-16 | 0.000000 | Thiel | Frank van | 1340 | 0.49469 | 1.00000 | 0.50531 |
| Hengstler | Kay | 1251 | 0.62122 | 1.00000 | 0.37878 | |||
| Poensgen | Ralf | 1164 | 0.73282 | 1.00000 | 0.26718 | |||
| Hofmann | Uwe | 1149 | 0.75031 | 1.00000 | 0.24969 | |||
| Winkler | Jürgen | 1066 | 0.83518 | 0.00000 | -0.83518 | |||
| Kleier | Hermann | 955 | 0.91377 | 0.50000 | -0.41377 | |||
| Hannover | 1999-04-24 | 0.000000 | Dittmann | Marco | 1306 | 0.54332 | 0.50000 | -0.04332 |
| Kleier | Jan | 1269 | 0.59593 | 1.00000 | 0.40407 | |||
| Henning | Jörg | 1263 | 0.60377 | 0.00000 | -0.60377 | |||
| Morks | David T | 953 | 0.91479 | 0.00000 | -0.91479 | |||
| Kleier | Tim | 899 | 0.93990 | 0.00000 | -0.93990 | |||
| Winkler | Neera | 246 | 0.99954 | 1.00000 | 0.00046 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.