| Game Balance of Nadine Woker, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Bochum | 2001-06-23 | 0.000000 | Henning | Jörg | 1264 | 0.03146 | 0.00000 | -0.03146 |
| Henning | Andreas | 1192 | 0.05195 | 0.00000 | -0.05195 | |||
| Schneiders | Alexander | 1146 | 0.07026 | 0.00000 | -0.07026 | |||
| Woker | Dominik | 1113 | 0.08704 | 0.00000 | -0.08704 | |||
| Hoch | Rebecca | 1047 | 0.12962 | 1.00000 | 0.87038 | |||
| Krüger | Marco | 609 | 0.67260 | 1.00000 | 0.32740 | |||
| Wuppertal | 2001-03-31 | 0.000000 | Matern | Klaus | 1394 | 0.01219 | 0.00000 | -0.01219 |
| Mika | Frank | 1203 | 0.04816 | 0.00000 | -0.04816 | |||
| Adam | Frank | 1079 | 0.10727 | 0.00000 | -0.10727 | |||
| Kleier | Hermann | 938 | 0.22978 | 0.00000 | -0.22978 | |||
| Kleier | Tim | 898 | 0.27556 | 0.00000 | -0.27556 | |||
| Wang | Ling | 639 | 0.63238 | 1.00000 | 0.36762 | |||
| Dortmund | 2001-01-27 | 0.000000 | Bonnermann | Andreas | 1548 | 0.00381 | 0.00000 | -0.00381 |
| Hofmann | Uwe | 1165 | 0.06226 | 0.00000 | -0.06226 | |||
| Schneiders | Alexander | 1146 | 0.07026 | 0.00000 | -0.07026 | |||
| Adam | Frank | 1079 | 0.10727 | 1.00000 | 0.89273 | |||
| Felsner | Erik | 929 | 0.24025 | 0.00000 | -0.24025 | |||
| Schneiders | Stephan | 803 | 0.40089 | 0.50000 | 0.09911 | |||
| Essen | 2000-11-25 | 0.000000 | Bonnermann | Andreas | 1548 | 0.00381 | 0.00000 | -0.00381 |
| Pausch | Ansgar | 1280 | 0.02808 | 1.00000 | 0.97192 | |||
| Michalski | Kay | 862 | 0.32057 | 0.00000 | -0.32057 | |||
| Godlewski | Jürgen | 817 | 0.38176 | 0.00000 | -0.38176 | |||
| Haslam | Jessco | 765 | 0.45378 | 0.00000 | -0.45378 | |||
| Jungbluth | Peter | 576 | 0.71494 | 0.00000 | -0.71494 | |||
| Bochum | 2000-06-10 | 0.000000 | Jungbluth | Bernd | 1149 | 0.06903 | 0.00000 | -0.06903 |
| Woker | Dominik | 1113 | 0.08704 | 0.00000 | -0.08704 | |||
| Krapp | Fabian | 972 | 0.19459 | 1.00000 | 0.80541 | |||
| Schneiders | Stephan | 803 | 0.40089 | 0.00000 | -0.40089 | |||
| Boll | Elisabeth | 405 | 0.88058 | 0.00000 | -0.88058 | |||
| Rusdke | Thomas | 1.00000 | ||||||
| Wuppertal | 2000-04-01 | 0.000000 | Jungbluth | Bernd | 1149 | 0.06903 | 0.00000 | -0.06903 |
| Schneiders | Alexander | 1146 | 0.07026 | 0.00000 | -0.07026 | |||
| Liebermann | Sascha | 431 | 0.86172 | 0.00000 | -0.86172 | |||
| Woyk | Timm | 157 | 0.97725 | 0.00000 | -0.97725 | |||
| Beckhoff | Tim | 1.00000 | ||||||
| Bochum | 1999-11-20 | 0.000000 | Jungbluth | Michael | 1307 | 0.02304 | 0.00000 | -0.02304 |
| Wöhrle | Sascha | 1288 | 0.02640 | 0.00000 | -0.02640 | |||
| Laudinski | John Benedict | 1190 | 0.05254 | 0.00000 | -0.05254 | |||
| Horn | Christian | 1175 | 0.05802 | 0.00000 | -0.05802 | |||
| Krapp | Fabian | 972 | 0.19459 | 1.00000 | 0.80541 | |||
| Boll | Elisabeth | 405 | 0.88058 | 0.00000 | -0.88058 | |||
| Herne | 1999-05-16 | 0.000000 | Jungbluth | Bernd | 1149 | 0.06903 | 0.00000 | -0.06903 |
| Bauer | Jonas | 1061 | 0.11931 | 1.00000 | 0.88069 | |||
| Bauer | Manuel | 829 | 0.36497 | 0.00000 | -0.36497 | |||
| Frey | Nicolas | 767 | 0.45170 | 0.00000 | -0.45170 | |||
| Boll | Elisabeth | 405 | 0.88058 | 0.00000 | -0.88058 | |||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.