| Game Balance of Ander Zubiaga, sorted by Ratings of Opponents | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date | Significance | Surname | Prename | Rating ↑ | Expected | Observed | Net Yield |
| Bilbao | 2015-10-18 | 0.000000 | Campo González | Egoitz | 1090 | 0.00070 | 0.50000 | 0.49930 |
| Bilbao | 2015-10-18 | 0.000000 | García | Imanol | 691 | 0.01455 | 0.00000 | -0.01455 |
| Bilbao | 2015-10-18 | 0.000000 | Cruz | Lisandra | 93 | 0.44387 | 1.00000 | 0.55613 |
| Bilbao | 2015-10-18 | 0.000000 | Alanoca | Alicia | -136 | 0.75330 | 0.50000 | -0.25330 |
| Bilbao | 2015-10-18 | 0.000000 | Turuceta | Mikel | -167 | 0.78758 | 0.00000 | -0.78758 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.