Game Balance of John Karatzios, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Γιαννιτσά | 2022-11-20 | 0.625280 | Karamanis | Dimitrios | 1504 | 0.16573 | 0.00000 | -0.16573 |
Adamakis | Gregory | 1484 | 0.18407 | 0.00000 | -0.18407 | |||
Kalymnos | Vasileios | 1414 | 0.25862 | 0.00000 | -0.25862 | |||
Gerogiannis | Dimitris | 1365 | 0.31818 | 0.00000 | -0.31818 | |||
Fotis | Konstantinos | 1353 | 0.33439 | 1.00000 | 0.66561 | |||
Matzaris | Giannis | 1057 | 0.73822 | 1.00000 | 0.26178 | |||
Σκύδρα | 2017-10-28 | 0.000879 | Loulakis | Theocharis | 1817 | 0.02167 | 0.00000 | -0.02167 |
Tzenos | Pasxalis | 1598 | 0.09645 | 0.00000 | -0.09645 | |||
Trypanagnostopoulos | Georgios | 1366 | 0.31705 | 1.00000 | 0.68295 | |||
Bizopoulos | Alexandros | 1359 | 0.32629 | 0.00000 | -0.32629 | |||
Machaliotis | Ioannis | 1091 | 0.69753 | 0.00000 | -0.69753 | |||
Matzaris | Giannis | 1057 | 0.73822 | 1.00000 | 0.26178 | |||
Fotis | George | 919 | 0.87128 | 0.00000 | -0.87128 | |||
Fentos | Odysseas | 0.50000 | ||||||
Σκύδρα | 2015-09-26 | 0.000006 | Sekertzis | Stavros | 1754 | 0.03412 | 0.00000 | -0.03412 |
Petroulakis | George | 1678 | 0.05745 | 0.00000 | -0.05745 | |||
Xatzinikolaou | Nikos | 1447 | 0.22116 | 0.00000 | -0.22116 | |||
Tsakmakis | Dimitrios | 1180 | 0.57707 | 1.00000 | 0.42293 | |||
Kampouris | Makis | 1019 | 0.78129 | 1.00000 | 0.21871 | |||
Θεσσαλονίκη | 2015-05-17 | 0.000002 | Stanitsas | Charalambos | 1632 | 0.07794 | 0.00000 | -0.07794 |
Tzenos | Pasxalis | 1598 | 0.09645 | 0.00000 | -0.09645 | |||
Chiotis | Aris | 1562 | 0.11985 | 0.00000 | -0.11985 | |||
Saripapas | George | 1341 | 0.34956 | 0.00000 | -0.34956 | |||
Mitrousis | Vasilis | 1129 | 0.64837 | 1.00000 | 0.35163 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.