Game Balance of Wilhelm David Weber, sorted by Dates of Events | ||||||||
---|---|---|---|---|---|---|---|---|
Event | Opponent | Result | ||||||
Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
Berlin | 2013-08-23 | 0.000000 | Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 |
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Apostol | Nighel | 1032 | 0.99940 | 1.00000 | 0.00060 | |||
Apostol | Nighel | 1032 | 0.99940 | 1.00000 | 0.00060 | |||
Funke | Julian | 752 | 0.99993 | 1.00000 | 0.00007 | |||
Funke | Julian | 752 | 0.99993 | 1.00000 | 0.00007 | |||
Kneuker | Christopher | 1.00000 | ||||||
Kneuker | Christopher | 1.00000 | ||||||
Haastrecht | 2012-08-25 | 0.000000 | Quinn | Simon | 2658 | 0.02386 | 0.00000 | -0.02386 |
Andriessen | Filip | 996 | 0.99954 | 1.00000 | 0.00046 | |||
Avedissian | David | 1.00000 | ||||||
Bosson | Hugo de | 1.00000 | ||||||
Engelenburg | Willem van | 1.00000 | ||||||
Kanij | Deniz | 1.00000 | ||||||
Weij | Freek van der | 1.00000 | ||||||
Berlin | 2011-11-12 | 0.000000 | Hangg | Adrian | 1528 | 0.97470 | 0.00000 | -0.97470 |
Abel | Benedikt | 1265 | 0.99645 | 1.00000 | 0.00355 | |||
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Apostol | Nighel | 1032 | 0.99940 | 0.00000 | -0.99940 | |||
Saive | Philipp | 1030 | 0.99941 | 0.00000 | -0.99941 | |||
Ellmann | Florian | 944 | 0.99969 | 1.00000 | 0.00031 | |||
Funke | Julian | 752 | 0.99993 | 1.00000 | 0.00007 | |||
Wuppertal | 2011-04-09 | 0.000000 | Hangg | Adrian | 1528 | 0.97470 | 0.00000 | -0.97470 |
Abel | Benedikt | 1265 | 0.99645 | 0.00000 | -0.99645 | |||
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Trittin | Ruben | 1064 | 0.99923 | 0.00000 | -0.99923 | |||
Saive | Philipp | 1030 | 0.99941 | 1.00000 | 0.00059 | |||
Berner | Leander | 913 | 0.99976 | 1.00000 | 0.00024 | |||
Gießen | 2011-02-05 | 0.000000 | Rothausen | Jürgen | 1495 | 0.98001 | 0.00000 | -0.98001 |
Trittin | Olaf | 1383 | 0.99134 | 0.00000 | -0.99134 | |||
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Trittin | Ruben | 1064 | 0.99923 | 0.00000 | -0.99923 | |||
Abel | Dirk | 982 | 0.99959 | 0.00000 | -0.99959 | |||
Bentzen | Peter | 886 | 0.99980 | 1.00000 | 0.00020 | |||
Warendorf | 2010-11-27 | 0.000000 | Hangg | Axel | 1485 | 0.98154 | 0.00000 | -0.98154 |
Trittin | Olaf | 1383 | 0.99134 | 0.00000 | -0.99134 | |||
Henning | Jörg | 1294 | 0.99559 | 0.00000 | -0.99559 | |||
Poensgen | Ralf | 1172 | 0.99826 | 0.00000 | -0.99826 | |||
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Trittin | Ruben | 1064 | 0.99923 | 0.00000 | -0.99923 | |||
Kleier | Hermann | 962 | 0.99965 | 0.00000 | -0.99965 | |||
Maastricht | 2010-08-14 | 0.000000 | Enden | Steven van den | 1257 | 0.99667 | 0.00000 | -0.99667 |
Trittin | Ruben | 1064 | 0.99923 | 0.00000 | -0.99923 | |||
Andriessen | Filip | 996 | 0.99954 | 1.00000 | 0.00046 | |||
Enden | Kasper van den | 811 | 0.99989 | 1.00000 | 0.00011 | |||
Orden | Kevin van | 307 | 1.00000 | 1.00000 | 0.00000 | |||
Orden | Dennis van | 1.00000 | ||||||
Wuppertal | 2010-04-10 | 0.000000 | Bremkamp | Julian | 1267 | 0.99640 | 1.00000 | 0.00360 |
Bremkamp | Julian | 1267 | 0.99640 | 0.00000 | -0.99640 | |||
Abel | Benedikt | 1265 | 0.99645 | 0.00000 | -0.99645 | |||
Abel | Timon | 1100 | 0.99899 | 1.00000 | 0.00101 | |||
Trittin | Ruben | 1064 | 0.99923 | 0.00000 | -0.99923 | |||
Trittin | Ruben | 1064 | 0.99923 | 1.00000 | 0.00077 | |||
Weimann | Richard | 1017 | 0.99947 | 1.00000 | 0.00053 | |||
Bremkamp | Leonard | 1.00000 | ||||||
Essen | 2009-11-21 | 0.000000 | Matern | Klaus | 1458 | 0.98480 | 0.00000 | -0.98480 |
Pausch | Eberhard | 1407 | 0.98958 | 0.00000 | -0.98958 | |||
Trittin | Olaf | 1383 | 0.99134 | 0.00000 | -0.99134 | |||
Hofmann | Uwe | 1138 | 0.99866 | 0.00000 | -0.99866 | |||
Abel | Dirk | 982 | 0.99959 | 0.00000 | -0.99959 | |||
Kleier | Hermann | 962 | 0.99965 | 0.00000 | -0.99965 | |||
Gladbeck | 2009-08-08 | 0.000000 | Pausch | Ansgar | 1272 | 0.99625 | 0.00000 | -0.99625 |
Abel | Timon | 1100 | 0.99899 | 0.00000 | -0.99899 | |||
Trittin | Ruben | 1064 | 0.99923 | 1.00000 | 0.00077 | |||
Malymon | Dima | 1019 | 0.99946 | 1.00000 | 0.00054 | |||
Veerman | Celine | 768 | 0.99992 | 0.00000 | -0.99992 | |||
Malymon | Oksana | 615 | 0.99998 | 1.00000 | 0.00002 | |||
Breiholz | 2009-06-13 | 0.000000 | Pausch | Ansgar | 1272 | 0.99625 | 0.00000 | -0.99625 |
Mogi | Finn | 1220 | 0.99749 | 0.00000 | -0.99749 | |||
Heckmeier | Maximilian | 1197 | 0.99788 | 0.00000 | -0.99788 | |||
Lohrer | Markus | 1087 | 0.99909 | 0.00000 | -0.99909 | |||
Nörenberg | Tim | 1062 | 0.99924 | 1.00000 | 0.00076 | |||
Reimers | Sascha | 957 | 0.99966 | 0.00000 | -0.99966 |
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.