| Game Balance of Stijn de Haardt, sorted by Dates of Events | ||||||||
|---|---|---|---|---|---|---|---|---|
| Event | Opponent | Result | ||||||
| Place | Date ↑ | Significance | Surname | Prename | Rating | Expected | Observed | Net Yield |
| Eindhoven | 2000-03-26 | 0.000000 | Slagboom | Tim | 1788 | 0.00014 | 0.00000 | -0.00014 |
| Hoeksema | Harm | 945 | 0.07532 | 0.00000 | -0.07532 | |||
| Dos Santos | Paul | 813 | 0.16478 | 0.00000 | -0.16478 | |||
| Bentlage | Raƫl | 548 | 0.49228 | 0.00000 | -0.49228 | |||
| Haardt | Lisa de | 525 | 0.52504 | 1.00000 | 0.47496 | |||
| Poppelaars | Sara | -263 | 0.99591 | 1.00000 | 0.00409 | |||
| Nijmegen | 2000-03-18 | 0.000000 | Horstman | Wilco | 951 | 0.07234 | 0.00000 | -0.07234 |
| Janssen | Lars | 866 | 0.12237 | 0.00000 | -0.12237 | |||
| Boeyen | Antoine | 728 | 0.25133 | 0.00000 | -0.25133 | |||
| Berg | Simon van den | 589 | 0.43305 | 0.00000 | -0.43305 | |||
| Labots | Maarten | 551 | 0.48717 | 1.00000 | 0.51283 | |||
| Haardt | Lisa de | 525 | 0.52504 | 1.00000 | 0.47496 | |||
| Verburght | Nikie | 359 | 0.74639 | 1.00000 | 0.25361 | |||
| Nijmegen | 2000-02-27 | 0.000000 | Maassen | Stan | 898 | 0.10104 | 0.00000 | -0.10104 |
| Janssen | Lars | 866 | 0.12237 | 0.00000 | -0.12237 | |||
| Rozendaal | Floris | 591 | 0.43027 | 0.50000 | 0.06973 | |||
| Verburght | Nikie | 359 | 0.74639 | 0.00000 | -0.74639 | |||
| Susteren | Perry van | 346 | 0.76045 | 1.00000 | 0.23955 | |||
| Sahin | Benan | 1.00000 | ||||||
Best viewed with any standard conformant XHTML-browser.
Your browser is outdated and does not accept XHTML.